League One · 2026 · Attack
Share of matches scored in
How often the team scored at least once.
Current-season recorded averages. Data through 26 September 2026. Higher values rank first.
| # | Team | Share of matches scored inScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | Cambridge United | 100% | 8 | |
| 1 | Wycombe Wanderers | 100% | 8 | |
| 1 | Blackpool | 100% | 7 | |
| 1 | Leyton Orient | 100% | 7 | |
| 1 | Oxford United | 100% | 6 | |
| 6 | Burton Albion | 88% | 8 | |
| 7 | Bradford City | 86% | 7 | |
| 7 | Huddersfield Town | 86% | 7 | |
| 7 | Luton Town | 86% | 7 | |
| 7 | Reading | 86% | 7 | |
| 11 | Plymouth Argyle | 75% | 8 | |
| 11 | Stockport County | 75% | 8 | |
| 13 | Bromley | 71% | 7 | |
| 13 | Doncaster Rovers | 71% | 7 | |
| 13 | Leicester City | 71% | 7 | |
| 13 | Milton Keynes Dons | 71% | 7 | |
| 13 | Notts County | 71% | 7 | |
| 13 | Stevenage | 71% | 7 | |
| 19 | AFC Wimbledon | 63% | 8 | |
| 20 | Barnsley | 57% | 7 | |
| 20 | Mansfield Town | 57% | 7 | |
| 20 | Sheffield Wednesday | 57% | 7 | |
| 23 | Peterborough United | 38% | 8 | |
| 24 | Wigan Athletic | 29% | 7 |
The bar is the recorded value against the highest in this table. It is a size, not a score.





















