League One · 2026 · Attack
Share of matches scored in
How often the team scored at least once.
Current-season recorded averages. Data through 10 October 2026. Higher values rank first.
| # | Team | Share of matches scored inScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | Cambridge United | 100% | 9 | |
| 1 | Wycombe Wanderers | 100% | 9 | |
| 1 | Oxford United | 100% | 7 | |
| 4 | Huddersfield Town | 89% | 9 | |
| 4 | Reading | 89% | 9 | |
| 6 | Blackpool | 88% | 8 | |
| 6 | Luton Town | 88% | 8 | |
| 8 | Burton Albion | 80% | 10 | |
| 8 | Plymouth Argyle | 80% | 10 | |
| 10 | Bradford City | 78% | 9 | |
| 10 | Leyton Orient | 78% | 9 | |
| 10 | Stockport County | 78% | 9 | |
| 13 | Bromley | 75% | 8 | |
| 13 | Doncaster Rovers | 75% | 8 | |
| 13 | Leicester City | 75% | 8 | |
| 13 | Milton Keynes Dons | 75% | 8 | |
| 13 | Notts County | 75% | 8 | |
| 13 | Stevenage | 75% | 8 | |
| 19 | AFC Wimbledon | 67% | 9 | |
| 20 | Barnsley | 63% | 8 | |
| 20 | Mansfield Town | 63% | 8 | |
| 20 | Sheffield Wednesday | 63% | 8 | |
| 23 | Peterborough United | 44% | 9 | |
| 24 | Wigan Athletic | 25% | 8 |
The bar is the recorded value against the highest in this table. It is a size, not a score.





















