League One · 2026 · Attack
Shots on target per match
Current-season recorded averages. Early samples can move quickly. Data through 15 August 2026
Early sample Most teams have 1 recorded matches so far.
| # | Team | Shots on target per match | Matches |
|---|---|---|---|
| 1 | Barnsley | 8 | 1 |
| 2 | Blackpool | 7 | 1 |
| 3 | Cambridge United | 6 | 1 |
| 3 | Milton Keynes Dons | 6 | 1 |
| 5 | Bradford City | 5 | 1 |
| 5 | Luton Town | 5 | 1 |
| 5 | Reading | 5 | 1 |
| 5 | Sheffield Wednesday | 5 | 1 |
| 9 | Doncaster Rovers | 4 | 1 |
| 9 | Mansfield Town | 4 | 1 |
| 9 | Oxford United | 4 | 1 |
| 9 | Plymouth Argyle | 4 | 1 |
| 9 | Stockport County | 4 | 1 |
| 9 | Wigan Athletic | 4 | 1 |
| 9 | Wycombe Wanderers | 4 | 1 |
| 16 | Bromley | 3 | 1 |
| 16 | Huddersfield Town | 3 | 1 |
| 16 | Leyton Orient | 3 | 1 |
| 16 | Stevenage | 3 | 1 |
| 20 | Burton Albion | 2 | 1 |
| 20 | Leicester City | 2 | 1 |
| 20 | Notts County | 2 | 1 |
| 20 | Peterborough United | 2 | 1 |
| 24 | AFC Wimbledon | 1 | 1 |
What this statistic is
Shots that hit the target, per match played.





















