League One · 2026 · Attack
Shots on target per match
Shots that hit the target, per match played.
Current-season recorded averages. Data through 26 September 2026. Higher values rank first.
| # | Team | Shots on target per matchScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | Huddersfield Town | 6.14 | 7 | |
| 2 | Sheffield Wednesday | 5.71 | 7 | |
| 3 | Reading | 5.33 | 6 | |
| 4 | Stockport County | 5.29 | 7 | |
| 5 | Leicester City | 5 | 7 | |
| 5 | Wycombe Wanderers | 5 | 7 | |
| 7 | Plymouth Argyle | 4.88 | 8 | |
| 8 | Blackpool | 4.86 | 7 | |
| 9 | Oxford United | 4.5 | 6 | |
| 10 | Barnsley | 4.43 | 7 | |
| 11 | Luton Town | 4.29 | 7 | |
| 12 | Doncaster Rovers | 4.14 | 7 | |
| 13 | Leyton Orient | 4 | 7 | |
| 14 | Bradford City | 3.86 | 7 | |
| 14 | Mansfield Town | 3.86 | 7 | |
| 14 | Stevenage | 3.86 | 7 | |
| 17 | Cambridge United | 3.71 | 7 | |
| 18 | Bromley | 3.29 | 7 | |
| 18 | Milton Keynes Dons | 3.29 | 7 | |
| 18 | Notts County | 3.29 | 7 | |
| 21 | Wigan Athletic | 3.14 | 7 | |
| 22 | Burton Albion | 3.13 | 8 | |
| 23 | Peterborough United | 2.71 | 7 | |
| 24 | AFC Wimbledon | 2.57 | 7 |
The bar is the recorded value against the highest in this table. It is a size, not a score.





















