Premier League · 2026 · Defence
Lowest xG allowed per match
Expected goals conceded per match, where recorded. Lowest first.
Current-season recorded averages. Data through 12 October 2026. Lower values rank first.
| # | Team | Lowest xG allowed per matchScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | Arsenal | 0.77 | 6 | |
| 2 | Liverpool | 1.22 | 5 | |
| 3 | Nottingham Forest | 1.26 | 6 | |
| 4 | Bournemouth | 1.32 | 6 | |
| 5 | Everton | 1.36 | 6 | |
| 6 | Manchester United | 1.37 | 5 | |
| 7 | Leeds United | 1.38 | 6 | |
| 8 | Brentford | 1.46 | 6 | |
| 9 | Hull City | 1.48 | 6 | |
| 10 | Tottenham Hotspur | 1.52 | 5 | |
| 11 | Manchester City | 1.52 | 5 | |
| 12 | Fulham | 1.55 | 6 | |
| 13 | Aston Villa | 1.62 | 6 | |
| 14 | Coventry City | 1.67 | 6 | |
| 15 | Newcastle United | 1.68 | 6 | |
| 16 | Chelsea | 1.74 | 6 | |
| 17 | Sunderland | 1.74 | 5 | |
| 18 | Ipswich Town | 1.79 | 6 | |
| 19 | Brighton & Hove Albion | 1.79 | 5 | |
| 20 | Crystal Palace | 1.96 | 6 |
The bar is the recorded value against the highest in this table. It is a size, not a score.



















