Coverage
What supports this profile
Season sample38completed matches
Data window16 August 2025to 24 May 2026
Data cutoff24 May 2026profile-v1
Neutral style profile
Recorded tendencies
Every value is a competition percentile with its source coverage.
Possession control
97.5Relative share of recorded possession within the competition.
100% coverage · possessionAttacking volume
95Recorded shot and scoring volume, expressed as competition percentiles.
100% coverage · shots, shots_on_target, goals_forDefensive resistance
92.5Lower recorded scoring and shot allowance produces a higher descriptive percentile.
100% coverage · goals_against, shots_against, shots_on_target_againstDirectness proxy
72.5Shots per possession point; a descriptive transition/directness proxy, not an outcome score.
100% coverage · shots, possessionPhysicality
22.5Recorded fouls and cards relative to competition peers.
88% coverage · fouls, cardsSet-piece relevance
97.5Corner volume relative to competition peers.
100% coverage · cornersTempo and pressure proxy
71.9Combined event-volume percentiles for shots, corners and fouls.
100% coverage · shots, shots_on_target, corners, foulsTransparent windows
Season and recent record
last 5
5 matches| Metric | Value | Percentile | Coverage |
|---|---|---|---|
| Goals scored | 2.2 goals/match | 100th | 100% |
| Goals allowed | 1.2 goals/match | 10th | 100% |
| Expected goals | 1.77 xG/match | 85th | 100% |
| Shots | 18 shots/match | 100th | 100% |
| Shots on target | 5.2 shots/match | 90th | 100% |
| Possession | 62.6% | 100th | 100% |
| Corners | 8.6 corners/match | 100th | 100% |
| Cards | — | — | 0% |
| Fouls | 7.6 fouls/match | 0th | 100% |
last 10
10 matches| Metric | Value | Percentile | Coverage |
|---|---|---|---|
| Goals scored | 2 goals/match | 95th | 100% |
| Goals allowed | 1 goals/match | 10th | 100% |
| Expected goals | 1.91 xG/match | 98th | 90% |
| Shots | 19.6 shots/match | 100th | 100% |
| Shots on target | 6 shots/match | 100th | 100% |
| Possession | 64.3% | 100th | 100% |
| Corners | 9.5 corners/match | 100th | 100% |
| Cards | — | — | 10% |
| Fouls | 8.4 fouls/match | 0th | 100% |
season
38 matches| Metric | Value | Percentile | Coverage |
|---|---|---|---|
| Goals scored | 2.03 goals/match | 98th | 100% |
| Goals allowed | 0.92 goals/match | 8th | 100% |
| Expected goals | 1.91 xG/match | 98th | 24% |
| Shots | 15.6 shots/match | 95th | 100% |
| Shots on target | 5.37 shots/match | 93th | 100% |
| Possession | 60.5% | 98th | 100% |
| Corners | 6.42 corners/match | 98th | 100% |
| Cards | 1.86 cards/match | 43th | 76% |
| Fouls | 9.66 fouls/match | 3th | 100% |
home
19 matches| Metric | Value | Percentile | Coverage |
|---|---|---|---|
| Goals scored | 2.37 goals/match | 100th | 100% |
| Goals allowed | 0.74 goals/match | 5th | 100% |
| Expected goals | 1.8 xG/match | 85th | 21% |
| Shots | 16.4 shots/match | 100th | 100% |
| Shots on target | 6.11 shots/match | 100th | 100% |
| Possession | 59.9% | 95th | 100% |
| Corners | 7.11 corners/match | 100th | 100% |
| Cards | 1.47 cards/match | 5th | 79% |
| Fouls | 9.84 fouls/match | 20th | 100% |
away
19 matches| Metric | Value | Percentile | Coverage |
|---|---|---|---|
| Goals scored | 1.68 goals/match | 85th | 100% |
| Goals allowed | 1.11 goals/match | 10th | 100% |
| Expected goals | 1.99 xG/match | 100th | 26% |
| Shots | 14.8 shots/match | 85th | 100% |
| Shots on target | 4.63 shots/match | 78th | 100% |
| Possession | 61.1% | 100th | 100% |
| Corners | 5.74 corners/match | 80th | 100% |
| Cards | 2.29 cards/match | 80th | 74% |
| Fouls | 9.47 fouls/match | 0th | 100% |
Metric coverage
Recorded observations
cards76%
clean sheet frequency100%
corners100%
corners against100%
fouls100%
goals against100%
goals for100%
possession100%
scoring frequency100%
shots100%
shots against100%
shots on target100%
shots on target against100%
xg against24%
xg for24%
Supported fixtures