Premier League · 2026 · Attack
Goals per match
Current-season recorded averages. Early samples can move quickly. Data through 29 August 2026
Early sample Most teams have 1 recorded matches so far.
| # | Team | Goals per match | Matches |
|---|---|---|---|
| 1 | Brighton & Hove Albion | 4 | 1 |
| 2 | Manchester City | 3 | 2 |
| 2 | Arsenal | 3 | 1 |
| 2 | Brentford | 3 | 1 |
| 2 | Chelsea | 3 | 1 |
| 6 | Liverpool | 2 | 2 |
| 6 | Newcastle United | 2 | 2 |
| 6 | Fulham | 2 | 1 |
| 6 | Ipswich Town | 2 | 1 |
| 10 | Everton | 1.5 | 2 |
| 10 | Hull City | 1.5 | 2 |
| 12 | Bournemouth | 1 | 2 |
| 12 | Nottingham Forest | 1 | 2 |
| 12 | Leeds United | 1 | 1 |
| 12 | Sunderland | 1 | 1 |
| 16 | Crystal Palace | 0.5 | 2 |
| 17 | Coventry City | 0 | 2 |
| 17 | Tottenham Hotspur | 0 | 2 |
| 17 | Aston Villa | 0 | 1 |
| 17 | Manchester United | 0 | 1 |
What this statistic is
Goals scored, averaged over the matches the team has played this season.



















