Premier League · 2026 · Attack
Shots on target per match
Current-season recorded averages. Early samples can move quickly. Data through 29 August 2026
Early sample Most teams have 1 recorded matches so far.
| # | Team | Shots on target per match | Matches |
|---|---|---|---|
| 1 | Brentford | 8 | 1 |
| 2 | Manchester City | 7.5 | 2 |
| 3 | Everton | 6 | 2 |
| 3 | Arsenal | 6 | 1 |
| 3 | Brighton & Hove Albion | 6 | 1 |
| 3 | Chelsea | 6 | 1 |
| 3 | Fulham | 6 | 1 |
| 8 | Liverpool | 5.5 | 2 |
| 9 | Tottenham Hotspur | 5 | 2 |
| 9 | Manchester United | 5 | 1 |
| 11 | Bournemouth | 4.5 | 2 |
| 12 | Sunderland | 4 | 1 |
| 13 | Hull City | 3 | 2 |
| 13 | Newcastle United | 3 | 2 |
| 13 | Ipswich Town | 3 | 1 |
| 13 | Leeds United | 3 | 1 |
| 17 | Crystal Palace | 2.5 | 2 |
| 17 | Nottingham Forest | 2.5 | 2 |
| 19 | Coventry City | 2 | 2 |
| 20 | Aston Villa | 0 | 1 |
What this statistic is
Shots that hit the target, per match played.



















