Premier League · 2026 · Passing
Pass accuracy
Current-season recorded averages. Early samples can move quickly. Data through 29 August 2026
Early sample Most teams have 1 recorded matches so far.
| # | Team | Pass accuracy | Matches |
|---|---|---|---|
| 1 | Brighton & Hove Albion | 93.3% | 1 |
| 2 | Arsenal | 91.5% | 1 |
| 3 | Manchester City | 90.7% | 2 |
| 4 | Tottenham Hotspur | 88.2% | 2 |
| 5 | Sunderland | 88.2% | 1 |
| 6 | Manchester United | 87.8% | 1 |
| 7 | Liverpool | 86.5% | 2 |
| 8 | Fulham | 86.4% | 1 |
| 9 | Crystal Palace | 84.5% | 2 |
| 10 | Coventry City | 82.3% | 2 |
| 11 | Brentford | 82.2% | 1 |
| 12 | Chelsea | 81.3% | 1 |
| 13 | Bournemouth | 80.7% | 2 |
| 14 | Newcastle United | 80.4% | 2 |
| 15 | Everton | 79.4% | 2 |
| 16 | Ipswich Town | 79.4% | 1 |
| 17 | Aston Villa | 76.3% | 1 |
| 18 | Nottingham Forest | 73.5% | 2 |
| 19 | Leeds United | 71.1% | 1 |
| 20 | Hull City | 68.7% | 2 |
What this statistic is
Share of passes that reached a team-mate.



















