Premier League · 2026 · Passing
Passes per match
Current-season recorded averages. Early samples can move quickly. Data through 29 August 2026
Early sample Most teams have 1 recorded matches so far.
| # | Team | Passes per match | Matches |
|---|---|---|---|
| 1 | Manchester City | 709.5 | 2 |
| 2 | Manchester United | 654 | 1 |
| 3 | Brighton & Hove Albion | 639 | 1 |
| 4 | Fulham | 619 | 1 |
| 5 | Arsenal | 613 | 1 |
| 6 | Sunderland | 549 | 1 |
| 6 | Tottenham Hotspur | 549 | 1 |
| 8 | Liverpool | 535 | 2 |
| 9 | Crystal Palace | 425.5 | 2 |
| 10 | Everton | 414 | 1 |
| 11 | Chelsea | 391 | 1 |
| 12 | Brentford | 360 | 1 |
| 13 | Coventry City | 337 | 1 |
| 14 | Nottingham Forest | 336.5 | 2 |
| 15 | Bournemouth | 333 | 1 |
| 16 | Ipswich Town | 325 | 1 |
| 16 | Leeds United | 325 | 1 |
| 18 | Newcastle United | 296 | 1 |
| 19 | Hull City | 252 | 1 |
| 20 | Aston Villa | 240 | 1 |
What this statistic is
Total passes attempted, per match played.



















