Premier League · 2026 · Attack
Shots per match
Current-season recorded averages. Early samples can move quickly. Data through 29 August 2026
Early sample Most teams have 1 recorded matches so far.
| # | Team | Shots per match | Matches |
|---|---|---|---|
| 1 | Brentford | 26 | 1 |
| 2 | Brighton & Hove Albion | 21 | 1 |
| 2 | Manchester United | 21 | 1 |
| 4 | Liverpool | 20 | 2 |
| 4 | Arsenal | 20 | 1 |
| 6 | Chelsea | 18 | 1 |
| 7 | Manchester City | 15.5 | 2 |
| 8 | Everton | 14.5 | 2 |
| 9 | Fulham | 14 | 1 |
| 10 | Tottenham Hotspur | 13 | 2 |
| 11 | Newcastle United | 12 | 2 |
| 11 | Nottingham Forest | 12 | 2 |
| 13 | Bournemouth | 11 | 2 |
| 13 | Leeds United | 11 | 1 |
| 13 | Sunderland | 11 | 1 |
| 16 | Crystal Palace | 10 | 2 |
| 16 | Ipswich Town | 10 | 1 |
| 18 | Coventry City | 7.5 | 2 |
| 19 | Hull City | 7 | 2 |
| 20 | Aston Villa | 6 | 1 |
What this statistic is
Total shots attempted, per match played.



















