Premier League · 2026 · Defence
Fewest shots on target allowed per match
Current-season recorded averages. Early samples can move quickly. Data through 29 August 2026
Early sample Most teams have 1 recorded matches so far.
| # | Team | Fewest shots on target allowed per match | Matches |
|---|---|---|---|
| 1 | Brighton & Hove Albion | 0 | 1 |
| 2 | Arsenal | 1 | 1 |
| 3 | Leeds United | 2 | 1 |
| 4 | Manchester City | 2.5 | 2 |
| 5 | Sunderland | 3 | 1 |
| 6 | Liverpool | 3.5 | 2 |
| 6 | Nottingham Forest | 3.5 | 2 |
| 8 | Coventry City | 4 | 2 |
| 8 | Hull City | 4 | 2 |
| 8 | Brentford | 4 | 1 |
| 8 | Ipswich Town | 4 | 1 |
| 8 | Manchester United | 4 | 1 |
| 13 | Everton | 4.5 | 2 |
| 14 | Tottenham Hotspur | 5 | 2 |
| 15 | Aston Villa | 6 | 1 |
| 15 | Chelsea | 6 | 1 |
| 15 | Fulham | 6 | 1 |
| 18 | Bournemouth | 6.5 | 2 |
| 18 | Newcastle United | 6.5 | 2 |
| 20 | Crystal Palace | 7 | 2 |
What this statistic is
Shots on target faced, per match played. Lowest first.



















