Premier League · 2026 · Defence
Fewest shots on target allowed per match
Shots on target faced, per match played. Lowest first.
Current-season recorded averages. Data through 12 October 2026. Lower values rank first.
| # | Team | Fewest shots on target allowed per matchScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | Arsenal | 3.17 | 6 | |
| 2 | Sunderland | 3.2 | 5 | |
| 3 | Liverpool | 3.6 | 5 | |
| 4 | Nottingham Forest | 3.67 | 6 | |
| 5 | Brighton & Hove Albion | 3.8 | 5 | |
| 6 | Everton | 3.83 | 6 | |
| 7 | Manchester City | 4 | 5 | |
| 8 | Tottenham Hotspur | 4.2 | 5 | |
| 9 | Bournemouth | 4.33 | 6 | |
| 10 | Leeds United | 4.5 | 6 | |
| 11 | Manchester United | 4.6 | 5 | |
| 12 | Coventry City | 4.67 | 6 | |
| 12 | Hull City | 4.67 | 6 | |
| 14 | Fulham | 4.83 | 6 | |
| 15 | Aston Villa | 5 | 6 | |
| 15 | Brentford | 5 | 6 | |
| 17 | Ipswich Town | 5.5 | 6 | |
| 18 | Crystal Palace | 5.67 | 6 | |
| 18 | Newcastle United | 5.67 | 6 | |
| 20 | Chelsea | 6 | 6 |
The bar is the recorded value against the highest in this table. It is a size, not a score.



















