Premier League · 2026 · Attack
xG per match
Current-season recorded averages. Early samples can move quickly. Data through 29 August 2026
Early sample Most teams have 1 recorded matches so far.
| # | Team | xG per match | Matches |
|---|---|---|---|
| 1 | Brentford | 3.87 | 1 |
| 2 | Brighton & Hove Albion | 3.67 | 1 |
| 3 | Liverpool | 2.3 | 2 |
| 4 | Manchester City | 1.91 | 2 |
| 5 | Manchester United | 1.81 | 1 |
| 6 | Arsenal | 1.8 | 1 |
| 7 | Ipswich Town | 1.74 | 1 |
| 8 | Chelsea | 1.7 | 1 |
| 9 | Nottingham Forest | 1.48 | 2 |
| 10 | Everton | 1.44 | 2 |
| 11 | Bournemouth | 1.39 | 2 |
| 12 | Fulham | 1.34 | 1 |
| 13 | Crystal Palace | 1.31 | 2 |
| 14 | Newcastle United | 1.17 | 2 |
| 15 | Hull City | 1 | 2 |
| 16 | Tottenham Hotspur | 0.81 | 2 |
| 17 | Coventry City | 0.78 | 2 |
| 18 | Sunderland | 0.76 | 1 |
| 19 | Leeds United | 0.49 | 1 |
| 20 | Aston Villa | 0.31 | 1 |
What this statistic is
Recorded expected goals per match, where the source provided them.



















