Premier League · 2026 · Attack
Shots inside the box per match
Current-season recorded averages. Early samples can move quickly. Data through 29 August 2026
Early sample Most teams have 1 recorded matches so far.
| # | Team | Shots inside the box per match | Matches |
|---|---|---|---|
| 1 | Brentford | 20 | 1 |
| 2 | Brighton & Hove Albion | 15 | 1 |
| 2 | Manchester United | 15 | 1 |
| 4 | Chelsea | 13 | 1 |
| 5 | Liverpool | 12 | 2 |
| 6 | Manchester City | 11.5 | 2 |
| 7 | Arsenal | 10 | 1 |
| 8 | Everton | 9 | 2 |
| 9 | Bournemouth | 8.5 | 2 |
| 9 | Nottingham Forest | 8.5 | 2 |
| 11 | Ipswich Town | 8 | 1 |
| 12 | Crystal Palace | 7 | 2 |
| 12 | Tottenham Hotspur | 7 | 2 |
| 12 | Fulham | 7 | 1 |
| 15 | Newcastle United | 6.5 | 2 |
| 16 | Leeds United | 6 | 1 |
| 17 | Sunderland | 5 | 1 |
| 18 | Coventry City | 4 | 2 |
| 19 | Hull City | 3.5 | 2 |
| 20 | Aston Villa | 2 | 1 |
What this statistic is
Shots taken from inside the penalty area, per match played.



















