Premier League · 2026 · Passing
Possession
Average share of the ball. A style, not a result.
Current-season recorded averages. Data through 12 October 2026. Higher values rank first.
| # | Team | PossessionScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | Brighton & Hove Albion | 64.6% | 5 | |
| 2 | Manchester City | 63.2% | 5 | |
| 3 | Tottenham Hotspur | 60.6% | 5 | |
| 4 | Manchester United | 59.8% | 5 | |
| 5 | Arsenal | 59.3% | 6 | |
| 6 | Liverpool | 59.2% | 5 | |
| 7 | Fulham | 53.8% | 6 | |
| 8 | Newcastle United | 51.7% | 6 | |
| 9 | Nottingham Forest | 48.8% | 6 | |
| 10 | Sunderland | 48.6% | 5 | |
| 11 | Bournemouth | 48.2% | 6 | |
| 12 | Chelsea | 47.8% | 6 | |
| 13 | Everton | 47.2% | 6 | |
| 14 | Aston Villa | 46.7% | 6 | |
| 15 | Brentford | 45.7% | 6 | |
| 16 | Ipswich Town | 45.3% | 6 | |
| 17 | Leeds United | 44.8% | 6 | |
| 18 | Crystal Palace | 43.3% | 6 | |
| 19 | Coventry City | 37.8% | 6 | |
| 20 | Hull City | 32.8% | 6 |
The bar is the recorded value against the highest in this table. It is a size, not a score.



















