Premier League · 2026 · Defence
Clean-sheet rate
Current-season recorded averages. Early samples can move quickly. Data through 29 August 2026
Early sample Most teams have 1 recorded matches so far.
| # | Team | Clean-sheet rate | Matches |
|---|---|---|---|
| 1 | Hull City | 100% | 2 |
| 1 | Arsenal | 100% | 1 |
| 1 | Brentford | 100% | 1 |
| 1 | Brighton & Hove Albion | 100% | 1 |
| 1 | Leeds United | 100% | 1 |
| 6 | Everton | 50% | 2 |
| 6 | Newcastle United | 50% | 2 |
| 8 | Bournemouth | 0% | 2 |
| 8 | Coventry City | 0% | 2 |
| 8 | Crystal Palace | 0% | 2 |
| 8 | Liverpool | 0% | 2 |
| 8 | Manchester City | 0% | 2 |
| 8 | Nottingham Forest | 0% | 2 |
| 8 | Tottenham Hotspur | 0% | 2 |
| 8 | Aston Villa | 0% | 1 |
| 8 | Chelsea | 0% | 1 |
| 8 | Fulham | 0% | 1 |
| 8 | Ipswich Town | 0% | 1 |
| 8 | Manchester United | 0% | 1 |
| 8 | Sunderland | 0% | 1 |
What this statistic is
How often the team conceded no goals.



















