Premier League · 2026 · Discipline
Fouls per match
Current-season recorded averages. Early samples can move quickly. Data through 29 August 2026
Early sample Most teams have 1 recorded matches so far.
| # | Team | Fouls per match | Matches |
|---|---|---|---|
| 1 | Brentford | 17 | 1 |
| 2 | Tottenham Hotspur | 14.5 | 2 |
| 3 | Liverpool | 14 | 2 |
| 3 | Leeds United | 14 | 1 |
| 3 | Sunderland | 14 | 1 |
| 6 | Newcastle United | 12.5 | 2 |
| 6 | Nottingham Forest | 12.5 | 2 |
| 8 | Coventry City | 12 | 2 |
| 8 | Brighton & Hove Albion | 12 | 1 |
| 8 | Fulham | 12 | 1 |
| 8 | Ipswich Town | 12 | 1 |
| 12 | Crystal Palace | 11.5 | 2 |
| 13 | Bournemouth | 11 | 2 |
| 14 | Manchester City | 10.5 | 2 |
| 15 | Arsenal | 10 | 1 |
| 16 | Everton | 9.5 | 2 |
| 17 | Hull City | 9 | 2 |
| 17 | Aston Villa | 9 | 1 |
| 17 | Manchester United | 9 | 1 |
| 20 | Chelsea | 7 | 1 |
What this statistic is
Fouls committed per match. A record, not a judgement.



















