Premier League · 2026 · Defence
Fewest shots allowed per match
Shots faced, per match played. Lowest first.
Current-season recorded averages. Data through 12 October 2026. Lower values rank first.
| # | Team | Fewest shots allowed per matchScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | Manchester United | 10.6 | 5 | |
| 2 | Arsenal | 10.7 | 6 | |
| 2 | Bournemouth | 10.7 | 6 | |
| 4 | Nottingham Forest | 11 | 6 | |
| 5 | Brighton & Hove Albion | 11.6 | 5 | |
| 5 | Liverpool | 11.6 | 5 | |
| 7 | Manchester City | 11.8 | 5 | |
| 8 | Sunderland | 12 | 5 | |
| 9 | Everton | 13 | 6 | |
| 10 | Chelsea | 13.5 | 6 | |
| 11 | Hull City | 14 | 6 | |
| 12 | Leeds United | 14.3 | 6 | |
| 13 | Brentford | 14.5 | 6 | |
| 14 | Tottenham Hotspur | 15.2 | 5 | |
| 15 | Fulham | 15.7 | 6 | |
| 16 | Aston Villa | 15.8 | 6 | |
| 17 | Ipswich Town | 16.5 | 6 | |
| 18 | Coventry City | 17.7 | 6 | |
| 18 | Newcastle United | 17.7 | 6 | |
| 20 | Crystal Palace | 18 | 6 |
The bar is the recorded value against the highest in this table. It is a size, not a score.



















