Premier League · 2026 · Defence
Fewest shots allowed per match
Current-season recorded averages. Early samples can move quickly. Data through 29 August 2026
Early sample Most teams have 1 recorded matches so far.
| # | Team | Fewest shots allowed per match | Matches |
|---|---|---|---|
| 1 | Arsenal | 4 | 1 |
| 2 | Brighton & Hove Albion | 6 | 1 |
| 3 | Manchester City | 7 | 2 |
| 4 | Manchester United | 8 | 1 |
| 5 | Brentford | 9 | 1 |
| 6 | Sunderland | 10 | 1 |
| 7 | Ipswich Town | 11 | 1 |
| 8 | Nottingham Forest | 12 | 2 |
| 8 | Leeds United | 12 | 1 |
| 10 | Liverpool | 12.5 | 2 |
| 11 | Bournemouth | 13 | 2 |
| 11 | Coventry City | 13 | 2 |
| 13 | Everton | 14 | 2 |
| 13 | Chelsea | 14 | 1 |
| 15 | Hull City | 16 | 2 |
| 16 | Crystal Palace | 17 | 2 |
| 17 | Fulham | 18 | 1 |
| 18 | Tottenham Hotspur | 18.5 | 2 |
| 19 | Aston Villa | 21 | 1 |
| 20 | Newcastle United | 22 | 2 |
What this statistic is
Shots faced, per match played. Lowest first.



















