Premier League · 2026 · Set pieces & style
Corners per match
Corners won per match.
Current-season recorded averages. Data through 12 October 2026. Higher values rank first.
| # | Team | Corners per matchScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | Tottenham Hotspur | 7.6 | 5 | |
| 2 | Manchester United | 7.2 | 5 | |
| 3 | Manchester City | 6.2 | 5 | |
| 4 | Chelsea | 5.67 | 6 | |
| 5 | Fulham | 5.5 | 6 | |
| 6 | Brighton & Hove Albion | 5.4 | 5 | |
| 7 | Everton | 5.17 | 6 | |
| 8 | Bournemouth | 4.67 | 6 | |
| 8 | Newcastle United | 4.67 | 6 | |
| 10 | Arsenal | 4.5 | 6 | |
| 11 | Leeds United | 4.33 | 6 | |
| 12 | Nottingham Forest | 4.17 | 6 | |
| 13 | Brentford | 4 | 6 | |
| 13 | Hull City | 4 | 6 | |
| 13 | Liverpool | 4 | 5 | |
| 13 | Sunderland | 4 | 5 | |
| 17 | Coventry City | 3.67 | 6 | |
| 18 | Ipswich Town | 3.33 | 6 | |
| 19 | Aston Villa | 2.83 | 6 | |
| 19 | Crystal Palace | 2.83 | 6 |
The bar is the recorded value against the highest in this table. It is a size, not a score.



















