Premier League · 2026 · Set pieces & style
Corners per match
Current-season recorded averages. Early samples can move quickly. Data through 29 August 2026
Early sample Most teams have 1 recorded matches so far.
| # | Team | Corners per match | Matches |
|---|---|---|---|
| 1 | Arsenal | 8 | 1 |
| 2 | Manchester City | 7 | 2 |
| 2 | Brentford | 7 | 1 |
| 4 | Bournemouth | 6.5 | 2 |
| 5 | Tottenham Hotspur | 6 | 2 |
| 5 | Fulham | 6 | 1 |
| 5 | Manchester United | 6 | 1 |
| 8 | Everton | 5.5 | 2 |
| 9 | Brighton & Hove Albion | 5 | 1 |
| 9 | Sunderland | 5 | 1 |
| 11 | Liverpool | 4.5 | 2 |
| 11 | Newcastle United | 4.5 | 2 |
| 13 | Coventry City | 4 | 2 |
| 13 | Nottingham Forest | 4 | 2 |
| 13 | Chelsea | 4 | 1 |
| 16 | Ipswich Town | 3 | 1 |
| 17 | Aston Villa | 2 | 1 |
| 17 | Leeds United | 2 | 1 |
| 19 | Hull City | 1.5 | 2 |
| 20 | Crystal Palace | 1 | 2 |
What this statistic is
Corners won per match.



















