Premier League · 2026 · Defence
Fewest goals allowed per match
Current-season recorded averages. Early samples can move quickly. Data through 29 August 2026
Early sample Most teams have 1 recorded matches so far.
| # | Team | Fewest goals allowed per match | Matches |
|---|---|---|---|
| 1 | Hull City | 0 | 2 |
| 1 | Arsenal | 0 | 1 |
| 1 | Brentford | 0 | 1 |
| 1 | Brighton & Hove Albion | 0 | 1 |
| 1 | Leeds United | 0 | 1 |
| 6 | Everton | 0.5 | 2 |
| 7 | Manchester City | 1 | 2 |
| 7 | Newcastle United | 1 | 2 |
| 7 | Ipswich Town | 1 | 1 |
| 10 | Bournemouth | 1.5 | 2 |
| 10 | Nottingham Forest | 1.5 | 2 |
| 12 | Coventry City | 2 | 2 |
| 12 | Liverpool | 2 | 2 |
| 12 | Chelsea | 2 | 1 |
| 12 | Manchester United | 2 | 1 |
| 12 | Sunderland | 2 | 1 |
| 17 | Tottenham Hotspur | 2.5 | 2 |
| 18 | Crystal Palace | 3 | 2 |
| 18 | Fulham | 3 | 1 |
| 20 | Aston Villa | 4 | 1 |
What this statistic is
Goals conceded, averaged over matches played. Lowest first.



















