2. Bundesliga · 2026 · Attack
xG per match
Current-season recorded averages. Early samples can move quickly. Data through 16 August 2026
Early sample Most teams have 2 recorded matches so far.
| # | Team | xG per match | Matches |
|---|---|---|---|
| 1 | Eintracht Braunschweig | 2.38 | 2 |
| 2 | Arminia Bielefeld | 2.37 | 2 |
| 3 | FC St. Pauli | 2.26 | 2 |
| 4 | SpVgg Greuther Fürth | 2.18 | 2 |
| 5 | Hannover 96 | 2.01 | 2 |
| 6 | 1. FC Heidenheim | 1.82 | 2 |
| 7 | 1. FC Nürnberg | 1.81 | 2 |
| 8 | Holstein Kiel | 1.75 | 2 |
| 9 | VfL Osnabrück | 1.53 | 2 |
| 10 | VfL Wolfsburg | 1.49 | 2 |
| 11 | 1. FC Magdeburg | 1.48 | 2 |
| 12 | Hertha BSC | 1.39 | 2 |
| 13 | VfL Bochum 1848 | 1.2 | 2 |
| 14 | Karlsruher SC | 1.14 | 2 |
| 15 | Energie Cottbus | 0.99 | 2 |
| 16 | 1. FC Kaiserslautern | 0.96 | 2 |
| 17 | SG Dynamo Dresden | 0.94 | 2 |
| 18 | Darmstadt 98 | 0.56 | 2 |
What this statistic is
Recorded expected goals per match, where the source provided them.
















