2. Bundesliga · 2026 · Attack
xG per match
Recorded expected goals per match, where the source provided them.
Current-season recorded averages. Data through 11 October 2026. Higher values rank first.
| # | Team | xG per matchScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | VfL Wolfsburg | 2.25 | 7 | |
| 2 | Hertha BSC | 1.98 | 7 | |
| 3 | Eintracht Braunschweig | 1.84 | 7 | |
| 4 | 1. FC Heidenheim | 1.83 | 7 | |
| 5 | Energie Cottbus | 1.8 | 7 | |
| 6 | Hannover 96 | 1.7 | 7 | |
| 7 | 1. FC Nürnberg | 1.65 | 7 | |
| 8 | VfL Osnabrück | 1.53 | 7 | |
| 9 | Holstein Kiel | 1.5 | 7 | |
| 10 | SpVgg Greuther Fürth | 1.47 | 7 | |
| 11 | Arminia Bielefeld | 1.45 | 6 | |
| 12 | VfL Bochum 1848 | 1.43 | 6 | |
| 13 | 1. FC Kaiserslautern | 1.36 | 7 | |
| 14 | FC St. Pauli | 1.34 | 7 | |
| 15 | Karlsruher SC | 1.28 | 7 | |
| 16 | 1. FC Magdeburg | 1.16 | 7 | |
| 17 | SG Dynamo Dresden | 1.12 | 7 | |
| 18 | Darmstadt 98 | 1.08 | 7 |
The bar is the recorded value against the highest in this table. It is a size, not a score.
















