2. Bundesliga · 2026 · Attack
Shots per match
Current-season recorded averages. Early samples can move quickly. Data through 16 August 2026
Early sample Most teams have 2 recorded matches so far.
| # | Team | Shots per match | Matches |
|---|---|---|---|
| 1 | Eintracht Braunschweig | 20.5 | 2 |
| 1 | Hannover 96 | 20.5 | 2 |
| 3 | Karlsruher SC | 18.5 | 2 |
| 3 | VfL Osnabrück | 18.5 | 2 |
| 3 | VfL Wolfsburg | 18.5 | 2 |
| 6 | 1. FC Heidenheim | 15.5 | 2 |
| 6 | 1. FC Nürnberg | 15.5 | 2 |
| 6 | FC St. Pauli | 15.5 | 2 |
| 9 | Hertha BSC | 15 | 2 |
| 9 | Holstein Kiel | 15 | 2 |
| 11 | 1. FC Magdeburg | 14.5 | 2 |
| 11 | SpVgg Greuther Fürth | 14.5 | 2 |
| 13 | Arminia Bielefeld | 14 | 2 |
| 14 | VfL Bochum 1848 | 13 | 2 |
| 15 | Darmstadt 98 | 12 | 2 |
| 16 | Energie Cottbus | 11 | 2 |
| 17 | SG Dynamo Dresden | 10.5 | 2 |
| 18 | 1. FC Kaiserslautern | 9.5 | 2 |
What this statistic is
Total shots attempted, per match played.
















