2. Bundesliga · 2026 · Attack
Shots per match
Total shots attempted, per match played.
Current-season recorded averages. Data through 11 October 2026. Higher values rank first.
| # | Team | Shots per matchScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | VfL Wolfsburg | 19 | 7 | |
| 2 | Hertha BSC | 18.6 | 7 | |
| 3 | VfL Bochum 1848 | 17.5 | 6 | |
| 4 | 1. FC Nürnberg | 17.3 | 7 | |
| 5 | Eintracht Braunschweig | 16.4 | 7 | |
| 5 | Energie Cottbus | 16.4 | 7 | |
| 5 | Karlsruher SC | 16.4 | 7 | |
| 8 | Hannover 96 | 16.1 | 7 | |
| 9 | 1. FC Heidenheim | 15.3 | 7 | |
| 9 | 1. FC Magdeburg | 15.3 | 7 | |
| 11 | 1. FC Kaiserslautern | 14.7 | 7 | |
| 12 | Holstein Kiel | 14.4 | 7 | |
| 13 | SpVgg Greuther Fürth | 14.3 | 7 | |
| 14 | VfL Osnabrück | 14.1 | 7 | |
| 15 | FC St. Pauli | 14 | 7 | |
| 16 | Arminia Bielefeld | 13.3 | 6 | |
| 17 | SG Dynamo Dresden | 12.1 | 7 | |
| 18 | Darmstadt 98 | 12 | 7 |
The bar is the recorded value against the highest in this table. It is a size, not a score.
















