2. Bundesliga · 2026 · Passing
Possession
Average share of the ball. A style, not a result.
Current-season recorded averages. Data through 11 October 2026. Higher values rank first.
| # | Team | PossessionScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | Holstein Kiel | 56.3% | 7 | |
| 1 | VfL Wolfsburg | 56.3% | 7 | |
| 3 | 1. FC Nürnberg | 56.1% | 7 | |
| 4 | SG Dynamo Dresden | 55.1% | 7 | |
| 5 | VfL Bochum 1848 | 54% | 6 | |
| 6 | Energie Cottbus | 53.9% | 7 | |
| 7 | 1. FC Magdeburg | 52.6% | 7 | |
| 8 | Hannover 96 | 52.1% | 7 | |
| 9 | SpVgg Greuther Fürth | 50.4% | 7 | |
| 10 | 1. FC Kaiserslautern | 48.3% | 7 | |
| 10 | Karlsruher SC | 48.3% | 7 | |
| 12 | Hertha BSC | 47.6% | 7 | |
| 13 | 1. FC Heidenheim | 47.1% | 7 | |
| 14 | FC St. Pauli | 46.6% | 7 | |
| 15 | Eintracht Braunschweig | 46.4% | 7 | |
| 16 | Arminia Bielefeld | 46% | 6 | |
| 17 | VfL Osnabrück | 42.1% | 7 | |
| 18 | Darmstadt 98 | 40.7% | 7 |
The bar is the recorded value against the highest in this table. It is a size, not a score.
















