2. Bundesliga · 2026 · Passing
Possession
Current-season recorded averages. Early samples can move quickly. Data through 16 August 2026
Early sample Most teams have 2 recorded matches so far.
| # | Team | Possession | Matches |
|---|---|---|---|
| 1 | Holstein Kiel | 57% | 2 |
| 2 | 1. FC Nürnberg | 56% | 2 |
| 3 | VfL Wolfsburg | 55.5% | 2 |
| 4 | Eintracht Braunschweig | 54% | 2 |
| 5 | 1. FC Magdeburg | 53.5% | 2 |
| 5 | Hannover 96 | 53.5% | 2 |
| 7 | SG Dynamo Dresden | 53% | 2 |
| 8 | Energie Cottbus | 52.5% | 2 |
| 8 | Karlsruher SC | 52.5% | 2 |
| 10 | 1. FC Heidenheim | 51% | 2 |
| 11 | VfL Bochum 1848 | 50.5% | 2 |
| 12 | Hertha BSC | 47.5% | 2 |
| 13 | FC St. Pauli | 47% | 2 |
| 14 | 1. FC Kaiserslautern | 44% | 2 |
| 14 | Darmstadt 98 | 44% | 2 |
| 16 | VfL Osnabrück | 43.5% | 2 |
| 17 | SpVgg Greuther Fürth | 43% | 2 |
| 18 | Arminia Bielefeld | 42% | 2 |
What this statistic is
Average share of the ball. A style, not a result.
















