2. Bundesliga · 2026 · Defence
Clean-sheet rate
How often the team conceded no goals.
Current-season recorded averages. Data through 11 October 2026. Higher values rank first.
| # | Team | Clean-sheet rateScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | 1. FC Kaiserslautern | 71% | 7 | |
| 2 | 1. FC Magdeburg | 57% | 7 | |
| 3 | 1. FC Heidenheim | 43% | 7 | |
| 4 | 1. FC Nürnberg | 29% | 7 | |
| 4 | Arminia Bielefeld | 29% | 7 | |
| 4 | FC St. Pauli | 29% | 7 | |
| 4 | VfL Wolfsburg | 29% | 7 | |
| 8 | Eintracht Braunschweig | 14% | 7 | |
| 8 | Energie Cottbus | 14% | 7 | |
| 8 | Hannover 96 | 14% | 7 | |
| 8 | Hertha BSC | 14% | 7 | |
| 8 | Karlsruher SC | 14% | 7 | |
| 8 | SG Dynamo Dresden | 14% | 7 | |
| 8 | VfL Bochum 1848 | 14% | 7 | |
| 8 | VfL Osnabrück | 14% | 7 | |
| 16 | Darmstadt 98 | 0% | 7 | |
| 16 | Holstein Kiel | 0% | 7 | |
| 16 | SpVgg Greuther Fürth | 0% | 7 |
The bar is the recorded value against the highest in this table. It is a size, not a score.
















