2. Bundesliga · 2026 · Defence
Fewest shots allowed per match
Shots faced, per match played. Lowest first.
Current-season recorded averages. Data through 11 October 2026. Lower values rank first.
| # | Team | Fewest shots allowed per matchScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | FC St. Pauli | 12.9 | 7 | |
| 2 | VfL Bochum 1848 | 13.2 | 6 | |
| 3 | Arminia Bielefeld | 13.5 | 6 | |
| 4 | 1. FC Magdeburg | 13.7 | 7 | |
| 5 | Hertha BSC | 13.9 | 7 | |
| 6 | 1. FC Nürnberg | 14 | 7 | |
| 7 | Holstein Kiel | 14.1 | 7 | |
| 8 | 1. FC Kaiserslautern | 15.4 | 7 | |
| 8 | Karlsruher SC | 15.4 | 7 | |
| 10 | 1. FC Heidenheim | 15.9 | 7 | |
| 10 | SpVgg Greuther Fürth | 15.9 | 7 | |
| 10 | VfL Wolfsburg | 15.9 | 7 | |
| 13 | Eintracht Braunschweig | 16.1 | 7 | |
| 14 | SG Dynamo Dresden | 16.3 | 7 | |
| 15 | Darmstadt 98 | 16.4 | 7 | |
| 16 | Energie Cottbus | 17.1 | 7 | |
| 17 | VfL Osnabrück | 18 | 7 | |
| 18 | Hannover 96 | 19.1 | 7 |
The bar is the recorded value against the highest in this table. It is a size, not a score.
















