2. Bundesliga · 2026 · Defence
Fewest shots allowed per match
Current-season recorded averages. Early samples can move quickly. Data through 16 August 2026
Early sample Most teams have 2 recorded matches so far.
| # | Team | Fewest shots allowed per match | Matches |
|---|---|---|---|
| 1 | Karlsruher SC | 11 | 2 |
| 1 | VfL Wolfsburg | 11 | 2 |
| 3 | 1. FC Nürnberg | 11.5 | 2 |
| 3 | Darmstadt 98 | 11.5 | 2 |
| 3 | Eintracht Braunschweig | 11.5 | 2 |
| 6 | Hertha BSC | 12 | 2 |
| 7 | SG Dynamo Dresden | 13 | 2 |
| 8 | Holstein Kiel | 13.5 | 2 |
| 9 | VfL Bochum 1848 | 14 | 2 |
| 10 | Hannover 96 | 15 | 2 |
| 11 | 1. FC Kaiserslautern | 16 | 2 |
| 12 | SpVgg Greuther Fürth | 16.5 | 2 |
| 13 | Arminia Bielefeld | 17 | 2 |
| 13 | FC St. Pauli | 17 | 2 |
| 15 | 1. FC Magdeburg | 17.5 | 2 |
| 16 | VfL Osnabrück | 19.5 | 2 |
| 17 | Energie Cottbus | 22 | 2 |
| 18 | 1. FC Heidenheim | 22.5 | 2 |
What this statistic is
Shots faced, per match played. Lowest first.
















