2. Bundesliga · 2026 · Passing
Passes per match
Total passes attempted, per match played.
Current-season recorded averages. Data through 11 October 2026. Higher values rank first.
| # | Team | Passes per matchScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | SG Dynamo Dresden | 538.6 | 7 | |
| 2 | VfL Bochum 1848 | 495.2 | 6 | |
| 3 | VfL Wolfsburg | 486.9 | 7 | |
| 4 | Holstein Kiel | 479.3 | 7 | |
| 5 | 1. FC Nürnberg | 478.7 | 7 | |
| 6 | 1. FC Magdeburg | 473 | 7 | |
| 7 | Hannover 96 | 472.6 | 7 | |
| 8 | Energie Cottbus | 449.6 | 7 | |
| 9 | SpVgg Greuther Fürth | 430.1 | 7 | |
| 10 | FC St. Pauli | 421 | 7 | |
| 11 | Eintracht Braunschweig | 417.3 | 7 | |
| 12 | Karlsruher SC | 397.3 | 7 | |
| 12 | VfL Osnabrück | 397.3 | 7 | |
| 14 | Arminia Bielefeld | 395.7 | 6 | |
| 15 | 1. FC Kaiserslautern | 394.6 | 7 | |
| 16 | Hertha BSC | 386 | 7 | |
| 17 | 1. FC Heidenheim | 371.3 | 7 | |
| 18 | Darmstadt 98 | 363.3 | 7 |
The bar is the recorded value against the highest in this table. It is a size, not a score.
















