2. Bundesliga · 2026 · Passing
Pass accuracy
Share of passes that reached a team-mate.
Current-season recorded averages. Data through 20 September 2026. Higher values rank first.
| # | Team | Pass accuracyScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | 1. FC Nürnberg | 85.1% | 6 | |
| 2 | 1. FC Magdeburg | 84.4% | 6 | |
| 3 | VfL Wolfsburg | 84.1% | 6 | |
| 4 | Holstein Kiel | 83.3% | 6 | |
| 5 | SG Dynamo Dresden | 83.3% | 6 | |
| 6 | Hannover 96 | 83.1% | 6 | |
| 7 | SpVgg Greuther Fürth | 82.1% | 6 | |
| 8 | VfL Bochum 1848 | 82% | 6 | |
| 9 | Energie Cottbus | 81.8% | 6 | |
| 10 | Eintracht Braunschweig | 79.9% | 6 | |
| 11 | Arminia Bielefeld | 79.2% | 6 | |
| 12 | FC St. Pauli | 78.9% | 6 | |
| 13 | Hertha BSC | 78.8% | 6 | |
| 14 | Karlsruher SC | 78.7% | 6 | |
| 15 | Darmstadt 98 | 77.9% | 6 | |
| 16 | 1. FC Kaiserslautern | 77.3% | 6 | |
| 17 | 1. FC Heidenheim | 77.2% | 6 | |
| 18 | VfL Osnabrück | 73.6% | 6 |
The bar is the recorded value against the highest in this table. It is a size, not a score.
















