2. Bundesliga · 2026 · Passing
Pass accuracy
Share of passes that reached a team-mate.
Current-season recorded averages. Data through 11 October 2026. Higher values rank first.
| # | Team | Pass accuracyScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | 1. FC Nürnberg | 84.9% | 7 | |
| 2 | 1. FC Magdeburg | 84% | 7 | |
| 3 | VfL Wolfsburg | 83.8% | 7 | |
| 4 | SG Dynamo Dresden | 83.5% | 7 | |
| 5 | Holstein Kiel | 82.9% | 7 | |
| 6 | Hannover 96 | 82.5% | 7 | |
| 7 | SpVgg Greuther Fürth | 82.1% | 7 | |
| 8 | Energie Cottbus | 82% | 7 | |
| 9 | VfL Bochum 1848 | 82% | 6 | |
| 10 | Arminia Bielefeld | 79.2% | 6 | |
| 11 | FC St. Pauli | 78.9% | 7 | |
| 12 | Karlsruher SC | 78.8% | 7 | |
| 13 | Hertha BSC | 78.5% | 7 | |
| 14 | Darmstadt 98 | 78.2% | 7 | |
| 15 | Eintracht Braunschweig | 78% | 7 | |
| 16 | 1. FC Kaiserslautern | 76% | 7 | |
| 17 | 1. FC Heidenheim | 75.5% | 7 | |
| 18 | VfL Osnabrück | 74.7% | 7 |
The bar is the recorded value against the highest in this table. It is a size, not a score.
















