2. Bundesliga · 2026 · Set pieces & style
Corners per match
Current-season recorded averages. Early samples can move quickly. Data through 16 August 2026
Early sample Most teams have 2 recorded matches so far.
| # | Team | Corners per match | Matches |
|---|---|---|---|
| 1 | Karlsruher SC | 8.5 | 2 |
| 2 | 1. FC Magdeburg | 7.5 | 2 |
| 2 | VfL Wolfsburg | 7.5 | 2 |
| 4 | FC St. Pauli | 7 | 2 |
| 4 | Hannover 96 | 7 | 2 |
| 6 | Arminia Bielefeld | 6.5 | 2 |
| 6 | Darmstadt 98 | 6.5 | 2 |
| 8 | Energie Cottbus | 6 | 2 |
| 8 | SG Dynamo Dresden | 6 | 2 |
| 10 | VfL Bochum 1848 | 5.5 | 2 |
| 11 | Eintracht Braunschweig | 5 | 2 |
| 12 | Holstein Kiel | 4.5 | 2 |
| 12 | VfL Osnabrück | 4.5 | 2 |
| 14 | 1. FC Nürnberg | 4 | 2 |
| 15 | 1. FC Heidenheim | 3.5 | 2 |
| 15 | Hertha BSC | 3.5 | 2 |
| 15 | SpVgg Greuther Fürth | 3.5 | 2 |
| 18 | 1. FC Kaiserslautern | 3 | 2 |
What this statistic is
Corners won per match.
















