Coverage
What supports this profile
Season sample34completed matches
Data window23 August 2025to 16 May 2026
Data cutoff16 May 2026profile-v1
Neutral style profile
Recorded tendencies
Every value is a competition percentile with its source coverage.
Possession control
33.3Relative share of recorded possession within the competition.
100% coverage · possessionAttacking volume
32.4Recorded shot and scoring volume, expressed as competition percentiles.
100% coverage · shots, shots_on_target, goals_forDefensive resistance
8.3Lower recorded scoring and shot allowance produces a higher descriptive percentile.
100% coverage · goals_against, shots_against, shots_on_target_againstDirectness proxy
47.2Shots per possession point; a descriptive transition/directness proxy, not an outcome score.
100% coverage · shots, possessionPhysicality
63.9Recorded fouls and cards relative to competition peers.
88% coverage · fouls, cardsSet-piece relevance
22.2Corner volume relative to competition peers.
100% coverage · cornersTempo and pressure proxy
37.5Combined event-volume percentiles for shots, corners and fouls.
100% coverage · shots, shots_on_target, corners, foulsTransparent windows
Season and recent record
last 5
5 matches| Metric | Value | Percentile | Coverage |
|---|---|---|---|
| Goals scored | 1.2 goals/match | 17th | 100% |
| Goals allowed | 0.8 goals/match | 0th | 100% |
| Expected goals | 1.76 xG/match | 61th | 100% |
| Shots | 13 shots/match | 58th | 100% |
| Shots on target | 5.4 shots/match | 83th | 100% |
| Possession | 43% | 11th | 100% |
| Corners | 6.8 corners/match | 100th | 100% |
| Cards | — | — | 0% |
| Fouls | 10.8 fouls/match | 61th | 100% |
last 10
10 matches| Metric | Value | Percentile | Coverage |
|---|---|---|---|
| Goals scored | 1.2 goals/match | 17th | 100% |
| Goals allowed | 1.6 goals/match | 50th | 100% |
| Expected goals | 1.5 xG/match | 47th | 90% |
| Shots | 12.4 shots/match | 50th | 100% |
| Shots on target | 4.6 shots/match | 61th | 100% |
| Possession | 43.7% | 11th | 100% |
| Corners | 6.1 corners/match | 94th | 100% |
| Cards | — | — | 20% |
| Fouls | 11.7 fouls/match | 89th | 100% |
season
34 matches| Metric | Value | Percentile | Coverage |
|---|---|---|---|
| Goals scored | 1.32 goals/match | 44th | 100% |
| Goals allowed | 2.03 goals/match | 92th | 100% |
| Expected goals | 1.5 xG/match | 47th | 26% |
| Shots | 11.8 shots/match | 19th | 100% |
| Shots on target | 4.12 shots/match | 33th | 100% |
| Possession | 45.3% | 33th | 100% |
| Corners | 4.41 corners/match | 22th | 100% |
| Cards | 2.12 cards/match | 53th | 76% |
| Fouls | 11.5 fouls/match | 75th | 100% |
home
17 matches| Metric | Value | Percentile | Coverage |
|---|---|---|---|
| Goals scored | 1.24 goals/match | 25th | 100% |
| Goals allowed | 1.88 goals/match | 83th | 100% |
| Expected goals | 1.69 xG/match | 61th | 24% |
| Shots | 13.5 shots/match | 72th | 100% |
| Shots on target | 4.53 shots/match | 47th | 100% |
| Possession | 48.4% | 56th | 100% |
| Corners | 5.35 corners/match | 78th | 100% |
| Cards | 2.29 cards/match | 67th | 82% |
| Fouls | 12.1 fouls/match | 89th | 100% |
away
17 matches| Metric | Value | Percentile | Coverage |
|---|---|---|---|
| Goals scored | 1.41 goals/match | 50th | 100% |
| Goals allowed | 2.18 goals/match | 100th | 100% |
| Expected goals | 1.36 xG/match | 28th | 29% |
| Shots | 10.1 shots/match | 0th | 100% |
| Shots on target | 3.71 shots/match | 11th | 100% |
| Possession | 42.3% | 6th | 100% |
| Corners | 3.47 corners/match | 0th | 100% |
| Cards | 1.92 cards/match | 33th | 71% |
| Fouls | 10.9 fouls/match | 61th | 100% |
Metric coverage
Recorded observations
cards76%
clean sheet frequency100%
corners100%
corners against100%
fouls100%
goals against100%
goals for100%
possession100%
scoring frequency100%
shots100%
shots against100%
shots on target100%
shots on target against100%
xg against26%
xg for26%
Supported fixtures