Bundesliga · 2026 · Attack
Shots per match
Current-season recorded averages. Early samples can move quickly. Data through 29 August 2026
Early sample Most teams have 1 recorded matches so far.
| # | Team | Shots per match | Matches |
|---|---|---|---|
| 1 | RB Leipzig | 25 | 1 |
| 2 | 1. FSV Mainz 05 | 22 | 1 |
| 3 | Bayer 04 Leverkusen | 21 | 1 |
| 3 | FC Bayern München | 21 | 1 |
| 5 | Borussia Dortmund | 20 | 1 |
| 6 | 1. FC Köln | 18 | 1 |
| 6 | 1. FC Union Berlin | 18 | 1 |
| 8 | Borussia M'gladbach | 15 | 1 |
| 8 | TSG Hoffenheim | 15 | 1 |
| 10 | Eintracht Frankfurt | 11 | 1 |
| 10 | SV 07 Elversberg | 11 | 1 |
| 10 | VfB Stuttgart | 11 | 1 |
| 13 | SC Paderborn 07 | 10 | 1 |
| 14 | Hamburger SV | 8 | 1 |
What this statistic is
Total shots attempted, per match played.













