Bundesliga · 2026 · Attack
Shots on target per match
Shots that hit the target, per match played.
Current-season recorded averages. Data through 11 October 2026. Higher values rank first.
| # | Team | Shots on target per matchScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | FC Bayern München | 9 | 5 | |
| 2 | FC Augsburg | 6.8 | 5 | |
| 3 | SC Freiburg | 6.5 | 4 | |
| 4 | Bayer 04 Leverkusen | 6.4 | 5 | |
| 5 | RB Leipzig | 6.25 | 4 | |
| 6 | SV Werder Bremen | 6 | 5 | |
| 6 | VfB Stuttgart | 6 | 5 | |
| 8 | 1. FC Köln | 5.8 | 5 | |
| 8 | 1. FSV Mainz 05 | 5.8 | 5 | |
| 8 | Borussia Dortmund | 5.8 | 5 | |
| 11 | 1. FC Union Berlin | 5.4 | 5 | |
| 12 | Borussia M'gladbach | 4.8 | 5 | |
| 12 | TSG Hoffenheim | 4.8 | 5 | |
| 14 | Eintracht Frankfurt | 4.75 | 4 | |
| 15 | FC Schalke 04 | 4.25 | 4 | |
| 16 | SV 07 Elversberg | 4 | 5 | |
| 17 | Hamburger SV | 3.8 | 5 | |
| 18 | SC Paderborn 07 | 2.8 | 5 |
The bar is the recorded value against the highest in this table. It is a size, not a score.

















