Bundesliga · 2026 · Defence
Fewest goals allowed per match
Goals conceded, averaged over matches played. Lowest first.
Current-season recorded averages. Data through 11 October 2026. Lower values rank first.
| # | Team | Fewest goals allowed per matchScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | Borussia Dortmund | 0.8 | 5 | |
| 1 | FC Bayern München | 0.8 | 5 | |
| 1 | SC Freiburg | 0.8 | 5 | |
| 4 | RB Leipzig | 1 | 5 | |
| 5 | FC Schalke 04 | 1.2 | 5 | |
| 6 | SC Paderborn 07 | 1.4 | 5 | |
| 7 | Bayer 04 Leverkusen | 1.6 | 5 | |
| 7 | FC Augsburg | 1.6 | 5 | |
| 7 | SV 07 Elversberg | 1.6 | 5 | |
| 10 | VfB Stuttgart | 1.8 | 5 | |
| 11 | 1. FC Köln | 2 | 5 | |
| 11 | 1. FSV Mainz 05 | 2 | 5 | |
| 11 | SV Werder Bremen | 2 | 5 | |
| 14 | TSG Hoffenheim | 2.6 | 5 | |
| 15 | Hamburger SV | 3 | 5 | |
| 16 | Eintracht Frankfurt | 3.2 | 5 | |
| 17 | 1. FC Union Berlin | 3.4 | 5 | |
| 18 | Borussia M'gladbach | 3.6 | 5 |
The bar is the recorded value against the highest in this table. It is a size, not a score.

















