Bundesliga · 2026 · Passing
Pass accuracy
Share of passes that reached a team-mate.
Current-season recorded averages. Data through 11 October 2026. Higher values rank first.
| # | Team | Pass accuracyScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | FC Bayern München | 89.4% | 5 | |
| 2 | Bayer 04 Leverkusen | 87.4% | 5 | |
| 3 | RB Leipzig | 87.3% | 4 | |
| 4 | SC Freiburg | 84.2% | 4 | |
| 5 | 1. FC Köln | 83.5% | 5 | |
| 6 | Borussia Dortmund | 82.9% | 5 | |
| 7 | SV Werder Bremen | 81.8% | 5 | |
| 8 | Borussia M'gladbach | 81.4% | 5 | |
| 9 | TSG Hoffenheim | 81.3% | 5 | |
| 10 | 1. FSV Mainz 05 | 81.2% | 5 | |
| 11 | VfB Stuttgart | 80.7% | 5 | |
| 12 | SC Paderborn 07 | 80.3% | 5 | |
| 13 | Eintracht Frankfurt | 79.4% | 4 | |
| 14 | SV 07 Elversberg | 79.3% | 5 | |
| 15 | Hamburger SV | 78.2% | 5 | |
| 16 | FC Augsburg | 76.2% | 5 | |
| 17 | 1. FC Union Berlin | 75.6% | 5 | |
| 18 | FC Schalke 04 | 65.8% | 4 |
The bar is the recorded value against the highest in this table. It is a size, not a score.

















