Bundesliga · 2026 · Defence
Lowest xG allowed per match
Expected goals conceded per match, where recorded. Lowest first.
Current-season recorded averages. Data through 11 October 2026. Lower values rank first.
| # | Team | Lowest xG allowed per matchScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | SC Freiburg | 0.71 | 4 | |
| 2 | Borussia Dortmund | 0.88 | 5 | |
| 3 | FC Bayern München | 0.94 | 5 | |
| 4 | RB Leipzig | 1.23 | 4 | |
| 5 | Bayer 04 Leverkusen | 1.27 | 5 | |
| 6 | TSG Hoffenheim | 1.58 | 5 | |
| 7 | SC Paderborn 07 | 1.6 | 5 | |
| 8 | 1. FSV Mainz 05 | 1.63 | 5 | |
| 9 | SV Werder Bremen | 1.7 | 5 | |
| 10 | 1. FC Köln | 1.72 | 5 | |
| 11 | SV 07 Elversberg | 1.83 | 5 | |
| 12 | Hamburger SV | 1.94 | 5 | |
| 13 | Eintracht Frankfurt | 2.01 | 4 | |
| 14 | 1. FC Union Berlin | 2.15 | 5 | |
| 15 | FC Schalke 04 | 2.16 | 4 | |
| 16 | VfB Stuttgart | 2.45 | 5 | |
| 17 | Borussia M'gladbach | 2.51 | 5 | |
| 18 | FC Augsburg | 2.59 | 5 |
The bar is the recorded value against the highest in this table. It is a size, not a score.

















