Coverage
What supports this profile
Season sample34completed matches
Data window23 August 2025to 16 May 2026
Data cutoff16 May 2026profile-v1
Neutral style profile
Recorded tendencies
Every value is a competition percentile with its source coverage.
Possession control
75Relative share of recorded possession within the competition.
100% coverage · possessionAttacking volume
52.8Recorded shot and scoring volume, expressed as competition percentiles.
100% coverage · shots, shots_on_target, goals_forDefensive resistance
45.4Lower recorded scoring and shot allowance produces a higher descriptive percentile.
100% coverage · goals_against, shots_against, shots_on_target_againstDirectness proxy
2.8Shots per possession point; a descriptive transition/directness proxy, not an outcome score.
100% coverage · shots, possessionPhysicality
55.5Recorded fouls and cards relative to competition peers.
90% coverage · fouls, cardsSet-piece relevance
47.2Corner volume relative to competition peers.
100% coverage · cornersTempo and pressure proxy
48.6Combined event-volume percentiles for shots, corners and fouls.
100% coverage · shots, shots_on_target, corners, foulsTransparent windows
Season and recent record
last 5
5 matches| Metric | Value | Percentile | Coverage |
|---|---|---|---|
| Goals scored | 1.4 goals/match | 50th | 100% |
| Goals allowed | 2.2 goals/match | 100th | 100% |
| Expected goals | 1.34 xG/match | 28th | 100% |
| Shots | 13.6 shots/match | 72th | 100% |
| Shots on target | 5.6 shots/match | 83th | 100% |
| Possession | 55.2% | 78th | 100% |
| Corners | 5.6 corners/match | 83th | 100% |
| Cards | — | — | 20% |
| Fouls | 10.8 fouls/match | 61th | 100% |
last 10
10 matches| Metric | Value | Percentile | Coverage |
|---|---|---|---|
| Goals scored | 1.3 goals/match | 39th | 100% |
| Goals allowed | 1.6 goals/match | 50th | 100% |
| Expected goals | 1.38 xG/match | 31th | 90% |
| Shots | 13 shots/match | 58th | 100% |
| Shots on target | 4.9 shots/match | 72th | 100% |
| Possession | 60.1% | 94th | 100% |
| Corners | 5.6 corners/match | 83th | 100% |
| Cards | 4 cards/match | 100th | 30% |
| Fouls | 9 fouls/match | 17th | 100% |
season
34 matches| Metric | Value | Percentile | Coverage |
|---|---|---|---|
| Goals scored | 1.79 goals/match | 64th | 100% |
| Goals allowed | 1.91 goals/match | 86th | 100% |
| Expected goals | 1.38 xG/match | 31th | 26% |
| Shots | 12 shots/match | 31th | 100% |
| Shots on target | 4.62 shots/match | 64th | 100% |
| Possession | 55% | 75th | 100% |
| Corners | 4.68 corners/match | 47th | 100% |
| Cards | 2.19 cards/match | 58th | 79% |
| Fouls | 10.3 fouls/match | 53th | 100% |
home
17 matches| Metric | Value | Percentile | Coverage |
|---|---|---|---|
| Goals scored | 1.71 goals/match | 61th | 100% |
| Goals allowed | 1.59 goals/match | 47th | 100% |
| Expected goals | 1.55 xG/match | 61th | 29% |
| Shots | 13.1 shots/match | 67th | 100% |
| Shots on target | 5.29 shots/match | 83th | 100% |
| Possession | 54.4% | 72th | 100% |
| Corners | 5.41 corners/match | 78th | 100% |
| Cards | 2.14 cards/match | 56th | 82% |
| Fouls | 10.1 fouls/match | 50th | 100% |
away
17 matches| Metric | Value | Percentile | Coverage |
|---|---|---|---|
| Goals scored | 1.88 goals/match | 67th | 100% |
| Goals allowed | 2.24 goals/match | 100th | 100% |
| Expected goals | 1.17 xG/match | 28th | 24% |
| Shots | 10.9 shots/match | 6th | 100% |
| Shots on target | 3.94 shots/match | 17th | 100% |
| Possession | 55.6% | 83th | 100% |
| Corners | 3.94 corners/match | 11th | 100% |
| Cards | 2.23 cards/match | 67th | 76% |
| Fouls | 10.5 fouls/match | 56th | 100% |
Metric coverage
Recorded observations
cards79%
clean sheet frequency100%
corners100%
corners against100%
fouls100%
goals against100%
goals for100%
possession100%
scoring frequency100%
shots100%
shots against100%
shots on target100%
shots on target against100%
xg against26%
xg for26%
Supported fixtures