UEFA Champions League · 2026 · Attack
Goals per match
Goals scored, averaged over the matches the team has played this season.
Current-season recorded averages. Early samples can move quickly. Data through 10 September 2026. Higher values rank first.
Early sample Most teams have 1 recorded matches so far.
| # | Team | Goals per matchScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | Paris Saint-Germain | 6 | 1 | |
| 2 | Barcelona | 5 | 1 | |
| 2 | FC Bayern München | 5 | 1 | |
| 4 | Como | 4 | 1 | |
| 4 | Manchester United | 4 | 1 | |
| 6 | Aston Villa | 3 | 1 | |
| 6 | Borussia Dortmund | 3 | 1 | |
| 6 | RC Lens | 3 | 1 | |
| 6 | Real Betis | 3 | 1 | |
| 6 | Sporting | 3 | 1 | |
| 6 | VfB Stuttgart | 3 | 1 | |
| 12 | GNK Dinamo Zagreb | 2.5 | 4 | |
| 12 | Royale Union Saint-Gilloise | 2.5 | 2 | |
| 14 | Bodø/Glimt | 2.2 | 5 | |
| 15 | Viking FK | 2 | 3 | |
| 15 | Celtic | 2 | 2 | |
| 15 | Club Brugge KV | 2 | 1 | |
| 15 | Lille | 2 | 1 | |
| 15 | Liverpool | 2 | 1 | |
| 15 | Manchester City | 2 | 1 | |
| 15 | Real Madrid | 2 | 1 | |
| 15 | SK Slavia Praha | 2 | 1 | |
| 15 | Villarreal | 2 | 1 | |
| 24 | Sabah FK | 1.8 | 5 | |
| 25 | Hapoel Be'er Sheva | 1.75 | 4 | |
| 26 | AEK Athens | 1.67 | 3 | |
| 27 | Olympique Lyonnais | 1.5 | 4 | |
| 28 | Fenerbahçe | 1.4 | 5 | |
| 28 | ŠK Slovan Bratislava | 1.4 | 5 | |
| 30 | LASK | 1.33 | 3 | |
| 31 | NK Celje | 1.25 | 4 | |
| 32 | AC Sparta Praha | 1 | 2 | |
| 32 | AGF | 1 | 2 | |
| 32 | FC Ararat-Armenia | 1 | 2 | |
| 32 | Arsenal | 1 | 1 | |
| 32 | Atlético Madrid | 1 | 1 | |
| 32 | Feyenoord | 1 | 1 | |
| 32 | Galatasaray | 1 | 1 | |
| 32 | Inter | 1 | 1 | |
| 32 | PSV Eindhoven | 1 | 1 | |
| 32 | RB Leipzig | 1 | 1 | |
| 32 | Roma | 1 | 1 | |
| 32 | Shakhtar Donetsk | 1 | 1 | |
| 44 | Levski Sofia | 0.5 | 4 | |
| 44 | NEC Nijmegen | 0.5 | 4 | |
| 44 | FK Kauno Žalgiris | 0.5 | 2 | |
| 44 | Mjällby AIF | 0.5 | 2 | |
| 44 | Olympiacos FC | 0.5 | 2 | |
| 49 | FK Crvena zvezda | 0 | 2 | |
| 49 | Kairat Almaty | 0 | 2 | |
| 49 | SK Sturm Graz | 0 | 2 | |
| 49 | FC Porto | 0 | 1 | |
| 49 | Napoli | 0 | 1 |
The bar is the recorded value against the highest in this table. It is a size, not a score.




















































