UEFA Champions League · 2026 · Set pieces & style
Corners per match
Corners won per match.
Current-season recorded averages. Early samples can move quickly. Data through 10 September 2026. Higher values rank first.
Early sample Most teams have 1 recorded matches so far.
| # | Team | Corners per matchScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | Inter | 11 | 1 | |
| 2 | Borussia Dortmund | 9 | 1 | |
| 2 | FC Ararat-Armenia | 9 | 1 | |
| 2 | Kairat Almaty | 9 | 1 | |
| 2 | RC Lens | 9 | 1 | |
| 6 | FK Kauno Žalgiris | 8 | 1 | |
| 7 | Liverpool | 7 | 1 | |
| 7 | Manchester United | 7 | 1 | |
| 7 | Paris Saint-Germain | 7 | 1 | |
| 7 | Villarreal | 7 | 1 | |
| 11 | Celtic | 6 | 2 | |
| 11 | Arsenal | 6 | 1 | |
| 11 | FC Bayern München | 6 | 1 | |
| 11 | SK Slavia Praha | 6 | 1 | |
| 15 | NK Celje | 5.67 | 3 | |
| 16 | Sabah FK | 5.4 | 5 | |
| 17 | LASK | 5.33 | 3 | |
| 18 | Olympique Lyonnais | 5.25 | 4 | |
| 19 | AEK Athens | 5 | 3 | |
| 19 | GNK Dinamo Zagreb | 5 | 3 | |
| 19 | AGF | 5 | 2 | |
| 19 | Aston Villa | 5 | 1 | |
| 19 | Atlético Madrid | 5 | 1 | |
| 19 | Lille | 5 | 1 | |
| 19 | Manchester City | 5 | 1 | |
| 19 | RB Leipzig | 5 | 1 | |
| 19 | Real Betis | 5 | 1 | |
| 28 | Bodø/Glimt | 4.75 | 4 | |
| 29 | Olympiacos FC | 4.5 | 2 | |
| 29 | SK Sturm Graz | 4.5 | 2 | |
| 31 | Fenerbahçe | 4.2 | 5 | |
| 32 | ŠK Slovan Bratislava | 4 | 4 | |
| 32 | Barcelona | 4 | 1 | |
| 32 | Club Brugge KV | 4 | 1 | |
| 32 | Galatasaray | 4 | 1 | |
| 32 | Mjällby AIF | 4 | 1 | |
| 32 | Real Madrid | 4 | 1 | |
| 38 | Viking FK | 3.67 | 3 | |
| 39 | NEC Nijmegen | 3.5 | 4 | |
| 39 | AC Sparta Praha | 3.5 | 2 | |
| 41 | Hapoel Be'er Sheva | 3 | 2 | |
| 41 | PSV Eindhoven | 3 | 1 | |
| 41 | Roma | 3 | 1 | |
| 41 | Shakhtar Donetsk | 3 | 1 | |
| 41 | VfB Stuttgart | 3 | 1 | |
| 46 | Levski Sofia | 2.67 | 3 | |
| 47 | FC Porto | 2 | 1 | |
| 48 | Como | 1 | 1 | |
| 48 | Feyenoord | 1 | 1 | |
| 48 | Royale Union Saint-Gilloise | 1 | 1 | |
| 48 | Sporting | 1 | 1 | |
| 52 | Napoli | 0 | 1 |
The bar is the recorded value against the highest in this table. It is a size, not a score.



















































