UEFA Champions League · 2026 · Defence
Fewest shots allowed per match
Shots faced, per match played. Lowest first.
Current-season recorded averages. Early samples can move quickly. Data through 10 September 2026. Lower values rank first.
Early sample Most teams have 1 recorded matches so far.
| # | Team | Fewest shots allowed per matchScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | FC Bayern München | 3 | 1 | |
| 2 | Barcelona | 4 | 1 | |
| 3 | Arsenal | 5 | 1 | |
| 3 | Manchester City | 5 | 1 | |
| 5 | Real Betis | 6 | 1 | |
| 6 | Galatasaray | 8 | 1 | |
| 6 | PSV Eindhoven | 8 | 1 | |
| 8 | Kairat Almaty | 9 | 1 | |
| 8 | Liverpool | 9 | 1 | |
| 8 | Paris Saint-Germain | 9 | 1 | |
| 8 | VfB Stuttgart | 9 | 1 | |
| 12 | GNK Dinamo Zagreb | 9.5 | 2 | |
| 13 | Shakhtar Donetsk | 10 | 1 | |
| 13 | Sporting | 10 | 1 | |
| 15 | Olympique Lyonnais | 10.8 | 4 | |
| 16 | Manchester United | 11 | 1 | |
| 16 | Roma | 11 | 1 | |
| 18 | Fenerbahçe | 12.2 | 5 | |
| 19 | AEK Athens | 12.3 | 3 | |
| 20 | NEC Nijmegen | 12.8 | 4 | |
| 21 | Borussia Dortmund | 13 | 1 | |
| 22 | SK Sturm Graz | 14 | 2 | |
| 22 | Aston Villa | 14 | 1 | |
| 22 | Atlético Madrid | 14 | 1 | |
| 22 | Como | 14 | 1 | |
| 22 | RB Leipzig | 14 | 1 | |
| 27 | LASK | 14.3 | 3 | |
| 28 | Olympiacos FC | 14.5 | 2 | |
| 29 | AC Sparta Praha | 15 | 2 | |
| 30 | Sabah FK | 15.4 | 5 | |
| 31 | NK Celje | 15.5 | 2 | |
| 32 | Inter | 16 | 1 | |
| 33 | Levski Sofia | 17 | 3 | |
| 34 | Bodø/Glimt | 17.3 | 4 | |
| 35 | RC Lens | 18 | 1 | |
| 35 | Villarreal | 18 | 1 | |
| 37 | Viking FK | 20 | 3 | |
| 37 | FC Porto | 20 | 1 | |
| 37 | Lille | 20 | 1 | |
| 40 | Hapoel Be'er Sheva | 20.5 | 2 | |
| 41 | ŠK Slovan Bratislava | 21 | 3 | |
| 41 | Club Brugge KV | 21 | 1 | |
| 41 | Real Madrid | 21 | 1 | |
| 44 | AGF | 22 | 2 | |
| 45 | Royale Union Saint-Gilloise | 23 | 1 | |
| 46 | Feyenoord | 24 | 1 | |
| 47 | Napoli | 26 | 1 | |
| 47 | SK Slavia Praha | 26 | 1 | |
| 49 | Celtic | 30 | 2 |
The bar is the recorded value against the highest in this table. It is a size, not a score.
















































