Coverage
What supports this profile
Season sample34completed matches
Data window17 August 2025to 17 May 2026
Data cutoff17 May 2026profile-v1
Neutral style profile
Recorded tendencies
Every value is a competition percentile with its source coverage.
Possession control
97.2Relative share of recorded possession within the competition.
100% coverage · possessionAttacking volume
97.2Recorded shot and scoring volume, expressed as competition percentiles.
100% coverage · shots, shots_on_target, goals_forDefensive resistance
97.2Lower recorded scoring and shot allowance produces a higher descriptive percentile.
100% coverage · goals_against, shots_against, shots_on_target_againstDirectness proxy
69.4Shots per possession point; a descriptive transition/directness proxy, not an outcome score.
100% coverage · shots, possessionPhysicality
2.8Recorded fouls and cards relative to competition peers.
90% coverage · fouls, cardsSet-piece relevance
97.2Corner volume relative to competition peers.
100% coverage · cornersTempo and pressure proxy
73.6Combined event-volume percentiles for shots, corners and fouls.
100% coverage · shots, shots_on_target, corners, foulsTransparent windows
Season and recent record
last 5
5 matches| Metric | Value | Percentile | Coverage |
|---|---|---|---|
| Goals scored | 1.8 goals/match | 83th | 100% |
| Goals allowed | 0.8 goals/match | 0th | 100% |
| Expected goals | 1.59 xG/match | 78th | 100% |
| Shots | 16.6 shots/match | 94th | 100% |
| Shots on target | 5.4 shots/match | 83th | 100% |
| Possession | 66.6% | 94th | 100% |
| Corners | 7 corners/match | 100th | 100% |
| Cards | — | — | 20% |
| Fouls | 5.8 fouls/match | 0th | 100% |
last 10
10 matches| Metric | Value | Percentile | Coverage |
|---|---|---|---|
| Goals scored | 2.1 goals/match | 94th | 100% |
| Goals allowed | 1 goals/match | 6th | 100% |
| Expected goals | 2.04 xG/match | 97th | 90% |
| Shots | 17.2 shots/match | 94th | 100% |
| Shots on target | 6.1 shots/match | 94th | 100% |
| Possession | 69.8% | 100th | 100% |
| Corners | 7.2 corners/match | 100th | 100% |
| Cards | 1.67 cards/match | 11th | 30% |
| Fouls | 7.1 fouls/match | 0th | 100% |
season
34 matches| Metric | Value | Percentile | Coverage |
|---|---|---|---|
| Goals scored | 2.18 goals/match | 97th | 100% |
| Goals allowed | 0.85 goals/match | 3th | 100% |
| Expected goals | 2.04 xG/match | 97th | 26% |
| Shots | 17.6 shots/match | 97th | 100% |
| Shots on target | 6.65 shots/match | 97th | 100% |
| Possession | 68.9% | 97th | 100% |
| Corners | 6.35 corners/match | 97th | 100% |
| Cards | 1.07 cards/match | 3th | 79% |
| Fouls | 9.18 fouls/match | 3th | 100% |
home
17 matches| Metric | Value | Percentile | Coverage |
|---|---|---|---|
| Goals scored | 2.41 goals/match | 100th | 100% |
| Goals allowed | 0.71 goals/match | 0th | 100% |
| Expected goals | 2.01 xG/match | 94th | 29% |
| Shots | 20.1 shots/match | 100th | 100% |
| Shots on target | 6.94 shots/match | 100th | 100% |
| Possession | 69.4% | 100th | 100% |
| Corners | 7.47 corners/match | 100th | 100% |
| Cards | 1.08 cards/match | 6th | 71% |
| Fouls | 9.71 fouls/match | 11th | 100% |
away
17 matches| Metric | Value | Percentile | Coverage |
|---|---|---|---|
| Goals scored | 1.94 goals/match | 92th | 100% |
| Goals allowed | 1 goals/match | 6th | 100% |
| Expected goals | 2.08 xG/match | 100th | 24% |
| Shots | 15.2 shots/match | 89th | 100% |
| Shots on target | 6.35 shots/match | 94th | 100% |
| Possession | 68.3% | 94th | 100% |
| Corners | 5.24 corners/match | 72th | 100% |
| Cards | 1.07 cards/match | 0th | 88% |
| Fouls | 8.65 fouls/match | 0th | 100% |
Metric coverage
Recorded observations
cards79%
clean sheet frequency100%
corners100%
corners against100%
fouls100%
goals against100%
goals for100%
possession100%
scoring frequency100%
shots100%
shots against100%
shots on target100%
shots on target against100%
xg against26%
xg for26%
Supported fixtures