UEFA Champions League · 2026 · Passing
Passes per match
Total passes attempted, per match played.
Current-season recorded averages. Early samples can move quickly. Data through 10 September 2026. Higher values rank first.
Early sample Most teams have 1 recorded matches so far.
| # | Team | Passes per matchScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | Barcelona | 793 | 1 | |
| 2 | Paris Saint-Germain | 733 | 1 | |
| 3 | FC Bayern München | 698 | 1 | |
| 4 | Celtic | 640.5 | 2 | |
| 5 | Manchester City | 640 | 1 | |
| 6 | Manchester United | 627 | 1 | |
| 7 | VfB Stuttgart | 626 | 1 | |
| 8 | Inter | 621 | 1 | |
| 9 | Roma | 614 | 1 | |
| 10 | Arsenal | 608 | 1 | |
| 11 | Bodø/Glimt | 601.3 | 4 | |
| 12 | Club Brugge KV | 601 | 1 | |
| 13 | NK Celje | 590 | 2 | |
| 14 | Hapoel Be'er Sheva | 587 | 2 | |
| 15 | Galatasaray | 580 | 1 | |
| 16 | Real Betis | 565 | 1 | |
| 17 | GNK Dinamo Zagreb | 547 | 2 | |
| 18 | Atlético Madrid | 516 | 1 | |
| 19 | Como | 515 | 1 | |
| 20 | Borussia Dortmund | 514 | 1 | |
| 21 | Kairat Almaty | 498 | 1 | |
| 22 | RB Leipzig | 497 | 1 | |
| 23 | Villarreal | 481 | 1 | |
| 24 | Levski Sofia | 460.7 | 3 | |
| 25 | Olympiacos FC | 453.5 | 2 | |
| 26 | LASK | 452.3 | 3 | |
| 27 | Olympique Lyonnais | 448 | 4 | |
| 27 | Lille | 448 | 1 | |
| 29 | Napoli | 445 | 1 | |
| 30 | RC Lens | 441 | 1 | |
| 31 | PSV Eindhoven | 439 | 1 | |
| 32 | Fenerbahçe | 437.2 | 5 | |
| 33 | AEK Athens | 432 | 3 | |
| 34 | NEC Nijmegen | 431 | 4 | |
| 35 | Sabah FK | 429.6 | 5 | |
| 36 | Royale Union Saint-Gilloise | 427 | 1 | |
| 37 | AC Sparta Praha | 426 | 2 | |
| 38 | Liverpool | 421 | 1 | |
| 39 | ŠK Slovan Bratislava | 392.3 | 3 | |
| 40 | Shakhtar Donetsk | 388 | 1 | |
| 41 | Sporting | 370 | 1 | |
| 42 | AGF | 362 | 2 | |
| 43 | Viking FK | 359.3 | 3 | |
| 44 | FC Porto | 354 | 1 | |
| 45 | Real Madrid | 352 | 1 | |
| 46 | Aston Villa | 340 | 1 | |
| 47 | Feyenoord | 307 | 1 | |
| 48 | SK Sturm Graz | 303.5 | 2 | |
| 49 | SK Slavia Praha | 264 | 1 |
The bar is the recorded value against the highest in this table. It is a size, not a score.
















































