Next matches
Upcoming
No upcoming match is scheduled for this team.
Recent results
Results
Analysis preparing
Analysis preparing
Analysis preparing
Analysis preparing
Analysis preparing
Neutral style profile
Recorded tendencies
Every value is a competition percentile with its source coverage.
Possession control
94.8Relative share of recorded possession within the competition.
100% coverage · possessionAttacking volume
69.8Recorded shot and scoring volume, expressed as competition percentiles.
100% coverage · shots, shots on target, goals forDefensive resistance
44.4Lower recorded scoring and shot allowance produces a higher descriptive percentile.
100% coverage · goals against, shots against, shots on target againstDirectness proxy
50Shots per possession point; a descriptive transition/directness proxy, not an outcome score.
100% coverage · shots, possessionPhysicality
66.7Recorded fouls and cards relative to competition peers.
100% coverage · fouls, cardsSet-piece relevance
74Corner volume relative to competition peers.
100% coverage · cornersTempo and pressure proxy
70.3Combined event-volume percentiles for shots, corners and fouls.
100% coverage · shots, shots on target, corners, foulsTransparent windows
Season and recent record
last 5
5 matches| Metric | Value | Percentile | Coverage |
|---|---|---|---|
| Goals scored | 1.4 goals/match | 51th | 100% |
| Goals allowed | 1.2 goals/match | 42th | 100% |
| Expected goals | — | — | 0% |
| Shots | 13.4 shots/match | 73th | 100% |
| Shots on target | 6.4 shots/match | 96th | 100% |
| Possession | 60.2% | 98th | 100% |
| Corners | 5.2 corners/match | 87th | 100% |
| Cards | 2.6 cards/match | 85th | 100% |
| Fouls | 10.4 fouls/match | 38th | 100% |
last 10
10 matches| Metric | Value | Percentile | Coverage |
|---|---|---|---|
| Goals scored | 1.2 goals/match | 37th | 100% |
| Goals allowed | 1.1 goals/match | 40th | 100% |
| Expected goals | — | — | 0% |
| Shots | 13.8 shots/match | 80th | 100% |
| Shots on target | 5.6 shots/match | 93th | 100% |
| Possession | 57.9% | 95th | 100% |
| Corners | 4.8 corners/match | 74th | 100% |
| Cards | 3.5 cards/match | 99th | 100% |
| Fouls | 9.7 fouls/match | 34th | 100% |
season
10 matches| Metric | Value | Percentile | Coverage |
|---|---|---|---|
| Goals scored | 1.2 goals/match | 37th | 100% |
| Goals allowed | 1.1 goals/match | 40th | 100% |
| Expected goals | — | — | 0% |
| Shots | 13.8 shots/match | 80th | 100% |
| Shots on target | 5.6 shots/match | 93th | 100% |
| Possession | 57.9% | 95th | 100% |
| Corners | 4.8 corners/match | 74th | 100% |
| Cards | 3.5 cards/match | 99th | 100% |
| Fouls | 9.7 fouls/match | 34th | 100% |
home
5 matches| Metric | Value | Percentile | Coverage |
|---|---|---|---|
| Goals scored | 0.8 goals/match | 16th | 100% |
| Goals allowed | 1.2 goals/match | 42th | 100% |
| Expected goals | — | — | 0% |
| Shots | 14.8 shots/match | 92th | 100% |
| Shots on target | 5.6 shots/match | 93th | 100% |
| Possession | 56% | 92th | 100% |
| Corners | 4.4 corners/match | 65th | 100% |
| Cards | 4.6 cards/match | 100th | 100% |
| Fouls | 10.6 fouls/match | 44th | 100% |
away
5 matches| Metric | Value | Percentile | Coverage |
|---|---|---|---|
| Goals scored | 1.6 goals/match | 70th | 100% |
| Goals allowed | 1 goals/match | 26th | 100% |
| Expected goals | — | — | 0% |
| Shots | 12.8 shots/match | 69th | 100% |
| Shots on target | 5.6 shots/match | 93th | 100% |
| Possession | 59.8% | 98th | 100% |
| Corners | 5.2 corners/match | 87th | 100% |
| Cards | 2.4 cards/match | 77th | 100% |
| Fouls | 8.8 fouls/match | 27th | 100% |
Metric coverage
Recorded observations
blocked shots0%
cards100%
clean sheet frequency100%
corners100%
corners against100%
fouls100%
goals against100%
goals for100%
offsides0%
pass accuracy0%
passes0%
possession100%
saves0%
scoring frequency100%
shots100%
shots against100%
shots inside box0%
shots on target100%
shots on target against100%
xg against0%
xg for0%
Coverage
What supports this profile
Season sample10completed matches
Data window24 September 2025to 26 February 2026
Data cutoff20 May 2026profile-v1

Nottingham Forest
FCSB
Aston Villa
Brann