Next matches
Upcoming
No upcoming match is scheduled for this team.
Recent results
Results
Analysis preparing
Analysis preparing
Analysis preparing
Analysis preparing
Analysis preparing
Neutral style profile
Recorded tendencies
Every value is a competition percentile with its source coverage.
Possession control
71.9Relative share of recorded possession within the competition.
100% coverage · possessionAttacking volume
70.8Recorded shot and scoring volume, expressed as competition percentiles.
100% coverage · shots, shots on target, goals forDefensive resistance
45.1Lower recorded scoring and shot allowance produces a higher descriptive percentile.
100% coverage · goals against, shots against, shots on target againstDirectness proxy
84.1Shots per possession point; a descriptive transition/directness proxy, not an outcome score.
100% coverage · shots, possessionPhysicality
67.7Recorded fouls and cards relative to competition peers.
100% coverage · fouls, cardsSet-piece relevance
71.9Corner volume relative to competition peers.
100% coverage · cornersTempo and pressure proxy
81Combined event-volume percentiles for shots, corners and fouls.
100% coverage · shots, shots on target, corners, foulsTransparent windows
Season and recent record
last 5
5 matches| Metric | Value | Percentile | Coverage |
|---|---|---|---|
| Goals scored | 1.6 goals/match | 70th | 100% |
| Goals allowed | 2.2 goals/match | 95th | 100% |
| Expected goals | — | — | 0% |
| Shots | 14.4 shots/match | 88th | 100% |
| Shots on target | 4.8 shots/match | 71th | 100% |
| Possession | 50% | 75th | 100% |
| Corners | 4.8 corners/match | 74th | 100% |
| Cards | 2.2 cards/match | 54th | 100% |
| Fouls | 13 fouls/match | 79th | 100% |
last 10
8 matches| Metric | Value | Percentile | Coverage |
|---|---|---|---|
| Goals scored | 1.38 goals/match | 49th | 100% |
| Goals allowed | 1.88 goals/match | 82th | 100% |
| Expected goals | — | — | 0% |
| Shots | 14.3 shots/match | 83th | 100% |
| Shots on target | 5.13 shots/match | 80th | 100% |
| Possession | 49.5% | 72th | 100% |
| Corners | 4.63 corners/match | 72th | 100% |
| Cards | 2.13 cards/match | 47th | 100% |
| Fouls | 14.4 fouls/match | 89th | 100% |
season
8 matches| Metric | Value | Percentile | Coverage |
|---|---|---|---|
| Goals scored | 1.38 goals/match | 49th | 100% |
| Goals allowed | 1.88 goals/match | 82th | 100% |
| Expected goals | — | — | 0% |
| Shots | 14.3 shots/match | 83th | 100% |
| Shots on target | 5.13 shots/match | 80th | 100% |
| Possession | 49.5% | 72th | 100% |
| Corners | 4.63 corners/match | 72th | 100% |
| Cards | 2.13 cards/match | 47th | 100% |
| Fouls | 14.4 fouls/match | 89th | 100% |
home
4 matches| Metric | Value | Percentile | Coverage |
|---|---|---|---|
| Goals scored | 1.75 goals/match | 84th | 100% |
| Goals allowed | 1.5 goals/match | 63th | 100% |
| Expected goals | — | — | 0% |
| Shots | 17.3 shots/match | 96th | 100% |
| Shots on target | 6.5 shots/match | 99th | 100% |
| Possession | 50% | 75th | 100% |
| Corners | 5.5 corners/match | 91th | 100% |
| Cards | 1.75 cards/match | 19th | 100% |
| Fouls | 14.8 fouls/match | 90th | 100% |
away
4 matches| Metric | Value | Percentile | Coverage |
|---|---|---|---|
| Goals scored | 1 goals/match | 26th | 100% |
| Goals allowed | 2.25 goals/match | 97th | 100% |
| Expected goals | — | — | 0% |
| Shots | 11.3 shots/match | 58th | 100% |
| Shots on target | 3.75 shots/match | 45th | 100% |
| Possession | 49% | 67th | 100% |
| Corners | 3.75 corners/match | 49th | 100% |
| Cards | 2.5 cards/match | 82th | 100% |
| Fouls | 14 fouls/match | 88th | 100% |
Metric coverage
Recorded observations
blocked shots0%
cards100%
clean sheet frequency100%
corners100%
corners against100%
fouls100%
goals against100%
goals for100%
offsides0%
pass accuracy0%
passes0%
possession100%
saves0%
scoring frequency100%
shots100%
shots against100%
shots inside box0%
shots on target100%
shots on target against100%
xg against0%
xg for0%
Coverage
What supports this profile
Season sample8completed matches
Data window24 September 2025to 29 January 2026
Data cutoff20 May 2026profile-v1

Real Betis
Sturm Graz
FCSB
Celtic
VfB Stuttgart