Bundesliga · 2026 · Attack
xG per match
Recorded expected goals per match, where the source provided them.
Current-season recorded averages. Data through 11 October 2026. Higher values rank first.
| # | Team | xG per matchScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | FC Bayern München | 3.45 | 5 | |
| 2 | 1. FSV Mainz 05 | 2.37 | 5 | |
| 3 | Bayer 04 Leverkusen | 2.24 | 5 | |
| 4 | RB Leipzig | 2.19 | 4 | |
| 5 | SC Freiburg | 2.08 | 4 | |
| 6 | VfB Stuttgart | 1.88 | 5 | |
| 7 | FC Augsburg | 1.84 | 5 | |
| 8 | 1. FC Köln | 1.8 | 5 | |
| 9 | Borussia Dortmund | 1.77 | 5 | |
| 10 | Eintracht Frankfurt | 1.7 | 4 | |
| 11 | TSG Hoffenheim | 1.6 | 5 | |
| 12 | Borussia M'gladbach | 1.54 | 5 | |
| 13 | FC Schalke 04 | 1.35 | 4 | |
| 14 | 1. FC Union Berlin | 1.24 | 5 | |
| 15 | SV 07 Elversberg | 1.12 | 5 | |
| 16 | SV Werder Bremen | 1.1 | 5 | |
| 17 | Hamburger SV | 0.98 | 5 | |
| 18 | SC Paderborn 07 | 0.89 | 5 |
The bar is the recorded value against the highest in this table. It is a size, not a score.

















