Bundesliga · 2026 · Attack
xG per match
Current-season recorded averages. Early samples can move quickly. Data through 29 August 2026
Early sample Most teams have 1 recorded matches so far.
| # | Team | xG per match | Matches |
|---|---|---|---|
| 1 | RB Leipzig | 3.95 | 1 |
| 2 | FC Bayern München | 3.93 | 1 |
| 3 | Bayer 04 Leverkusen | 1.98 | 1 |
| 4 | 1. FC Union Berlin | 1.92 | 1 |
| 5 | TSG Hoffenheim | 1.75 | 1 |
| 6 | 1. FC Köln | 1.71 | 1 |
| 7 | Borussia Dortmund | 1.41 | 1 |
| 8 | Eintracht Frankfurt | 1.37 | 1 |
| 9 | 1. FSV Mainz 05 | 1.24 | 1 |
| 10 | SV 07 Elversberg | 1.12 | 1 |
| 11 | Borussia M'gladbach | 0.97 | 1 |
| 12 | VfB Stuttgart | 0.86 | 1 |
| 13 | Hamburger SV | 0.8 | 1 |
| 14 | SC Paderborn 07 | 0.76 | 1 |
What this statistic is
Recorded expected goals per match, where the source provided them.













