Bundesliga · 2026 · Defence
Fewest shots on target allowed per match
Current-season recorded averages. Early samples can move quickly. Data through 29 August 2026
Early sample Most teams have 1 recorded matches so far.
| # | Team | Fewest shots on target allowed per match | Matches |
|---|---|---|---|
| 1 | 1. FSV Mainz 05 | 0 | 1 |
| 2 | 1. FC Union Berlin | 3 | 1 |
| 2 | Borussia Dortmund | 3 | 1 |
| 4 | 1. FC Köln | 4 | 1 |
| 4 | FC Bayern München | 4 | 1 |
| 4 | RB Leipzig | 4 | 1 |
| 4 | SC Paderborn 07 | 4 | 1 |
| 4 | SV 07 Elversberg | 4 | 1 |
| 9 | Bayer 04 Leverkusen | 6 | 1 |
| 9 | Hamburger SV | 6 | 1 |
| 9 | TSG Hoffenheim | 6 | 1 |
| 12 | VfB Stuttgart | 9 | 1 |
| 13 | Eintracht Frankfurt | 10 | 1 |
| 14 | Borussia M'gladbach | 11 | 1 |
What this statistic is
Shots on target faced, per match played. Lowest first.













