Bundesliga · 2026 · Defence
Fewest shots on target allowed per match
Shots on target faced, per match played. Lowest first.
Current-season recorded averages. Data through 11 October 2026. Lower values rank first.
| # | Team | Fewest shots on target allowed per matchScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | SC Freiburg | 2.25 | 4 | |
| 2 | FC Bayern München | 2.6 | 5 | |
| 3 | Borussia Dortmund | 3.6 | 5 | |
| 4 | Bayer 04 Leverkusen | 3.8 | 5 | |
| 5 | 1. FSV Mainz 05 | 4 | 5 | |
| 6 | SV 07 Elversberg | 4.8 | 5 | |
| 6 | TSG Hoffenheim | 4.8 | 5 | |
| 8 | RB Leipzig | 5.25 | 4 | |
| 9 | SC Paderborn 07 | 5.4 | 5 | |
| 10 | Hamburger SV | 5.8 | 5 | |
| 10 | SV Werder Bremen | 5.8 | 5 | |
| 12 | VfB Stuttgart | 6 | 5 | |
| 13 | 1. FC Köln | 6.2 | 5 | |
| 14 | FC Schalke 04 | 6.75 | 4 | |
| 15 | Eintracht Frankfurt | 7.25 | 4 | |
| 16 | FC Augsburg | 7.8 | 5 | |
| 17 | 1. FC Union Berlin | 8 | 5 | |
| 18 | Borussia M'gladbach | 8.8 | 5 |
The bar is the recorded value against the highest in this table. It is a size, not a score.

















