Bundesliga · 2026 · Attack
Shots inside the box per match
Current-season recorded averages. Early samples can move quickly. Data through 29 August 2026
Early sample Most teams have 1 recorded matches so far.
| # | Team | Shots inside the box per match | Matches |
|---|---|---|---|
| 1 | RB Leipzig | 19 | 1 |
| 2 | 1. FSV Mainz 05 | 15 | 1 |
| 3 | 1. FC Union Berlin | 14 | 1 |
| 3 | FC Bayern München | 14 | 1 |
| 5 | 1. FC Köln | 13 | 1 |
| 5 | Bayer 04 Leverkusen | 13 | 1 |
| 7 | Borussia Dortmund | 12 | 1 |
| 8 | Borussia M'gladbach | 10 | 1 |
| 9 | SV 07 Elversberg | 8 | 1 |
| 9 | TSG Hoffenheim | 8 | 1 |
| 11 | VfB Stuttgart | 7 | 1 |
| 12 | Eintracht Frankfurt | 6 | 1 |
| 12 | SC Paderborn 07 | 6 | 1 |
| 14 | Hamburger SV | 4 | 1 |
What this statistic is
Shots taken from inside the penalty area, per match played.













