Bundesliga · 2026 · Attack
Shots inside the box per match
Shots taken from inside the penalty area, per match played.
Current-season recorded averages. Data through 11 October 2026. Higher values rank first.
| # | Team | Shots inside the box per matchScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | Bayer 04 Leverkusen | 15.2 | 5 | |
| 2 | 1. FSV Mainz 05 | 14.4 | 5 | |
| 3 | FC Bayern München | 14.2 | 5 | |
| 4 | RB Leipzig | 13 | 4 | |
| 5 | 1. FC Köln | 12.4 | 5 | |
| 6 | VfB Stuttgart | 11.8 | 5 | |
| 7 | SC Freiburg | 11.5 | 4 | |
| 8 | TSG Hoffenheim | 11.4 | 5 | |
| 9 | Borussia M'gladbach | 11 | 5 | |
| 10 | Borussia Dortmund | 10.6 | 5 | |
| 11 | Eintracht Frankfurt | 10.3 | 4 | |
| 12 | 1. FC Union Berlin | 9.8 | 5 | |
| 13 | FC Augsburg | 9.2 | 5 | |
| 14 | SV Werder Bremen | 8.8 | 5 | |
| 15 | SC Paderborn 07 | 8.2 | 5 | |
| 16 | FC Schalke 04 | 8 | 4 | |
| 17 | SV 07 Elversberg | 6.6 | 5 | |
| 18 | Hamburger SV | 6.2 | 5 |
The bar is the recorded value against the highest in this table. It is a size, not a score.

















