Bundesliga · 2026 · Defence
Clean-sheet rate
How often the team conceded no goals.
Current-season recorded averages. Data through 11 October 2026. Higher values rank first.
| # | Team | Clean-sheet rateScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | Borussia Dortmund | 60% | 5 | |
| 1 | RB Leipzig | 60% | 5 | |
| 3 | 1. FSV Mainz 05 | 40% | 5 | |
| 3 | Bayer 04 Leverkusen | 40% | 5 | |
| 3 | FC Bayern München | 40% | 5 | |
| 3 | FC Schalke 04 | 40% | 5 | |
| 3 | SC Freiburg | 40% | 5 | |
| 8 | 1. FC Union Berlin | 20% | 5 | |
| 8 | FC Augsburg | 20% | 5 | |
| 8 | SC Paderborn 07 | 20% | 5 | |
| 8 | SV 07 Elversberg | 20% | 5 | |
| 8 | VfB Stuttgart | 20% | 5 | |
| 13 | 1. FC Köln | 0% | 5 | |
| 13 | Borussia M'gladbach | 0% | 5 | |
| 13 | Eintracht Frankfurt | 0% | 5 | |
| 13 | Hamburger SV | 0% | 5 | |
| 13 | SV Werder Bremen | 0% | 5 | |
| 13 | TSG Hoffenheim | 0% | 5 |
The bar is the recorded value against the highest in this table. It is a size, not a score.

















