Bundesliga · 2026 · Attack
Goals per match
Current-season recorded averages. Early samples can move quickly. Data through 29 August 2026
Early sample Most teams have 1 recorded matches so far.
| # | Team | Goals per match | Matches |
|---|---|---|---|
| 1 | FC Bayern München | 5 | 1 |
| 2 | 1. FC Köln | 3 | 1 |
| 2 | 1. FC Union Berlin | 3 | 1 |
| 2 | Eintracht Frankfurt | 3 | 1 |
| 2 | RB Leipzig | 3 | 1 |
| 2 | SV 07 Elversberg | 3 | 1 |
| 7 | Bayer 04 Leverkusen | 2 | 1 |
| 7 | Borussia Dortmund | 2 | 1 |
| 7 | TSG Hoffenheim | 2 | 1 |
| 10 | VfB Stuttgart | 1 | 1 |
| 11 | 1. FSV Mainz 05 | 0 | 1 |
| 11 | Borussia M'gladbach | 0 | 1 |
| 11 | Hamburger SV | 0 | 1 |
| 11 | SC Paderborn 07 | 0 | 1 |
What this statistic is
Goals scored, averaged over the matches the team has played this season.













