Bundesliga · 2026 · Attack
Goals per match
Goals scored, averaged over the matches the team has played this season.
Current-season recorded averages. Data through 11 October 2026. Higher values rank first.
| # | Team | Goals per matchScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | FC Bayern München | 3.2 | 5 | |
| 2 | RB Leipzig | 3 | 5 | |
| 3 | Bayer 04 Leverkusen | 2.8 | 5 | |
| 3 | SC Freiburg | 2.8 | 5 | |
| 5 | 1. FSV Mainz 05 | 2.6 | 5 | |
| 5 | FC Augsburg | 2.6 | 5 | |
| 7 | Borussia Dortmund | 2.2 | 5 | |
| 8 | SV Werder Bremen | 2 | 5 | |
| 9 | Eintracht Frankfurt | 1.8 | 5 | |
| 9 | TSG Hoffenheim | 1.8 | 5 | |
| 11 | 1. FC Köln | 1.6 | 5 | |
| 11 | SV 07 Elversberg | 1.6 | 5 | |
| 11 | VfB Stuttgart | 1.6 | 5 | |
| 14 | Borussia M'gladbach | 1.4 | 5 | |
| 15 | 1. FC Union Berlin | 1 | 5 | |
| 15 | Hamburger SV | 1 | 5 | |
| 17 | FC Schalke 04 | 0.8 | 5 | |
| 18 | SC Paderborn 07 | 0.6 | 5 |
The bar is the recorded value against the highest in this table. It is a size, not a score.

















