Coverage
What supports this profile
Season sample34completed matches
Data window23 August 2025to 16 May 2026
Data cutoff16 May 2026profile-v1
Neutral style profile
Recorded tendencies
Every value is a competition percentile with its source coverage.
Possession control
8.3Relative share of recorded possession within the competition.
100% coverage · possessionAttacking volume
12.9Recorded shot and scoring volume, expressed as competition percentiles.
100% coverage · shots, shots_on_target, goals_forDefensive resistance
2.8Lower recorded scoring and shot allowance produces a higher descriptive percentile.
100% coverage · goals_against, shots_against, shots_on_target_againstDirectness proxy
63.9Shots per possession point; a descriptive transition/directness proxy, not an outcome score.
100% coverage · shots, possessionPhysicality
25Recorded fouls and cards relative to competition peers.
88% coverage · fouls, cardsSet-piece relevance
30.6Corner volume relative to competition peers.
100% coverage · cornersTempo and pressure proxy
22.9Combined event-volume percentiles for shots, corners and fouls.
100% coverage · shots, shots_on_target, corners, foulsTransparent windows
Season and recent record
last 5
5 matches| Metric | Value | Percentile | Coverage |
|---|---|---|---|
| Goals scored | 1.8 goals/match | 67th | 100% |
| Goals allowed | 1.6 goals/match | 50th | 100% |
| Expected goals | 1.83 xG/match | 67th | 100% |
| Shots | 12.6 shots/match | 50th | 100% |
| Shots on target | 4.4 shots/match | 44th | 100% |
| Possession | 42.4% | 11th | 100% |
| Corners | 5 corners/match | 64th | 100% |
| Cards | — | — | 0% |
| Fouls | 7.8 fouls/match | 0th | 100% |
last 10
10 matches| Metric | Value | Percentile | Coverage |
|---|---|---|---|
| Goals scored | 1.9 goals/match | 67th | 100% |
| Goals allowed | 1.9 goals/match | 83th | 100% |
| Expected goals | 1.52 xG/match | 53th | 90% |
| Shots | 10.5 shots/match | 6th | 100% |
| Shots on target | 4 shots/match | 19th | 100% |
| Possession | 42.4% | 11th | 100% |
| Corners | 4.1 corners/match | 11th | 100% |
| Cards | — | — | 20% |
| Fouls | 8.4 fouls/match | 6th | 100% |
season
34 matches| Metric | Value | Percentile | Coverage |
|---|---|---|---|
| Goals scored | 1.21 goals/match | 19th | 100% |
| Goals allowed | 2.12 goals/match | 97th | 100% |
| Expected goals | 1.52 xG/match | 53th | 26% |
| Shots | 11.4 shots/match | 11th | 100% |
| Shots on target | 3.62 shots/match | 8th | 100% |
| Possession | 42.4% | 8th | 100% |
| Corners | 4.53 corners/match | 31th | 100% |
| Cards | 1.54 cards/match | 8th | 76% |
| Fouls | 9.82 fouls/match | 42th | 100% |
home
17 matches| Metric | Value | Percentile | Coverage |
|---|---|---|---|
| Goals scored | 1.35 goals/match | 50th | 100% |
| Goals allowed | 2.18 goals/match | 100th | 100% |
| Expected goals | 1.87 xG/match | 78th | 24% |
| Shots | 11.5 shots/match | 17th | 100% |
| Shots on target | 4 shots/match | 19th | 100% |
| Possession | 41.8% | 6th | 100% |
| Corners | 4.65 corners/match | 44th | 100% |
| Cards | 1.15 cards/match | 0th | 76% |
| Fouls | 9.35 fouls/match | 25th | 100% |
away
17 matches| Metric | Value | Percentile | Coverage |
|---|---|---|---|
| Goals scored | 1.06 goals/match | 6th | 100% |
| Goals allowed | 2.06 goals/match | 94th | 100% |
| Expected goals | 1.23 xG/match | 28th | 29% |
| Shots | 11.3 shots/match | 6th | 100% |
| Shots on target | 3.24 shots/match | 0th | 100% |
| Possession | 42.9% | 11th | 100% |
| Corners | 4.41 corners/match | 22th | 100% |
| Cards | 1.92 cards/match | 39th | 76% |
| Fouls | 10.3 fouls/match | 50th | 100% |
Metric coverage
Recorded observations
cards76%
clean sheet frequency100%
corners100%
corners against100%
fouls100%
goals against100%
goals for100%
possession100%
scoring frequency100%
shots100%
shots against100%
shots on target100%
shots on target against100%
xg against26%
xg for26%
Supported fixtures