2. Bundesliga · 2026 · Defence
Fewest shots on target allowed per match
Shots on target faced, per match played. Lowest first.
Current-season recorded averages. Data through 11 October 2026. Lower values rank first.
| # | Team | Fewest shots on target allowed per matchScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | Holstein Kiel | 4 | 7 | |
| 1 | VfL Bochum 1848 | 4 | 6 | |
| 3 | 1. FC Nürnberg | 4.14 | 7 | |
| 4 | FC St. Pauli | 4.43 | 7 | |
| 5 | Hertha BSC | 4.86 | 7 | |
| 5 | VfL Wolfsburg | 4.86 | 7 | |
| 7 | 1. FC Heidenheim | 5 | 7 | |
| 8 | Arminia Bielefeld | 5.17 | 6 | |
| 9 | Eintracht Braunschweig | 5.29 | 7 | |
| 9 | VfL Osnabrück | 5.29 | 7 | |
| 11 | 1. FC Magdeburg | 5.43 | 7 | |
| 12 | 1. FC Kaiserslautern | 5.71 | 7 | |
| 13 | Darmstadt 98 | 6 | 7 | |
| 13 | SG Dynamo Dresden | 6 | 7 | |
| 15 | Energie Cottbus | 6.14 | 7 | |
| 16 | Karlsruher SC | 6.29 | 7 | |
| 17 | Hannover 96 | 6.71 | 7 | |
| 18 | SpVgg Greuther Fürth | 6.86 | 7 |
The bar is the recorded value against the highest in this table. It is a size, not a score.
















