2. Bundesliga · 2026 · Attack
Share of matches scored in
How often the team scored at least once.
Current-season recorded averages. Data through 11 October 2026. Higher values rank first.
| # | Team | Share of matches scored inScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | 1. FC Magdeburg | 100% | 7 | |
| 1 | 1. FC Nürnberg | 100% | 7 | |
| 1 | Arminia Bielefeld | 100% | 7 | |
| 1 | FC St. Pauli | 100% | 7 | |
| 1 | Hertha BSC | 100% | 7 | |
| 6 | 1. FC Heidenheim | 86% | 7 | |
| 6 | Energie Cottbus | 86% | 7 | |
| 6 | SG Dynamo Dresden | 86% | 7 | |
| 6 | SpVgg Greuther Fürth | 86% | 7 | |
| 6 | VfL Osnabrück | 86% | 7 | |
| 11 | Eintracht Braunschweig | 71% | 7 | |
| 11 | Hannover 96 | 71% | 7 | |
| 11 | VfL Wolfsburg | 71% | 7 | |
| 14 | Darmstadt 98 | 57% | 7 | |
| 14 | Holstein Kiel | 57% | 7 | |
| 14 | VfL Bochum 1848 | 57% | 7 | |
| 17 | 1. FC Kaiserslautern | 43% | 7 | |
| 17 | Karlsruher SC | 43% | 7 |
The bar is the recorded value against the highest in this table. It is a size, not a score.
















