2. Bundesliga · 2026 · Set pieces & style
Fewest corners allowed per match
Corners conceded per match. Lowest first.
Current-season recorded averages. Data through 11 October 2026. Lower values rank first.
| # | Team | Fewest corners allowed per matchScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | 1. FC Magdeburg | 4.14 | 7 | |
| 2 | VfL Bochum 1848 | 4.17 | 6 | |
| 3 | SG Dynamo Dresden | 4.43 | 7 | |
| 4 | Holstein Kiel | 4.71 | 7 | |
| 5 | FC St. Pauli | 5.29 | 7 | |
| 5 | Karlsruher SC | 5.29 | 7 | |
| 5 | SpVgg Greuther Fürth | 5.29 | 7 | |
| 8 | 1. FC Nürnberg | 5.43 | 7 | |
| 8 | Energie Cottbus | 5.43 | 7 | |
| 10 | Arminia Bielefeld | 5.67 | 6 | |
| 11 | Hertha BSC | 6 | 7 | |
| 12 | 1. FC Kaiserslautern | 6.14 | 7 | |
| 12 | Eintracht Braunschweig | 6.14 | 7 | |
| 12 | Hannover 96 | 6.14 | 7 | |
| 15 | 1. FC Heidenheim | 6.86 | 7 | |
| 16 | VfL Osnabrück | 7.14 | 7 | |
| 16 | VfL Wolfsburg | 7.14 | 7 | |
| 18 | Darmstadt 98 | 7.86 | 7 |
The bar is the recorded value against the highest in this table. It is a size, not a score.
















