2. Bundesliga · 2026 · Set pieces & style
Fewest corners allowed per match
Current-season recorded averages. Early samples can move quickly. Data through 16 August 2026
Early sample Most teams have 2 recorded matches so far.
| # | Team | Fewest corners allowed per match | Matches |
|---|---|---|---|
| 1 | FC St. Pauli | 3.5 | 2 |
| 1 | VfL Bochum 1848 | 3.5 | 2 |
| 3 | 1. FC Magdeburg | 4 | 2 |
| 3 | Hannover 96 | 4 | 2 |
| 3 | Hertha BSC | 4 | 2 |
| 6 | 1. FC Nürnberg | 5 | 2 |
| 6 | Karlsruher SC | 5 | 2 |
| 6 | SG Dynamo Dresden | 5 | 2 |
| 6 | VfL Wolfsburg | 5 | 2 |
| 10 | 1. FC Heidenheim | 5.5 | 2 |
| 10 | Darmstadt 98 | 5.5 | 2 |
| 10 | Eintracht Braunschweig | 5.5 | 2 |
| 13 | SpVgg Greuther Fürth | 6 | 2 |
| 14 | Energie Cottbus | 6.5 | 2 |
| 14 | Holstein Kiel | 6.5 | 2 |
| 16 | VfL Osnabrück | 7 | 2 |
| 17 | Arminia Bielefeld | 8 | 2 |
| 18 | 1. FC Kaiserslautern | 10 | 2 |
What this statistic is
Corners conceded per match. Lowest first.
















