2. Bundesliga · 2026 · Defence
Saves per match
Goalkeeper saves recorded per match. A busy defence produces more.
Current-season recorded averages. Data through 11 October 2026. Higher values rank first.
| # | Team | Saves per matchScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | Hannover 96 | 5.14 | 7 | |
| 2 | 1. FC Kaiserslautern | 5 | 7 | |
| 3 | SpVgg Greuther Fürth | 4.86 | 7 | |
| 4 | Darmstadt 98 | 4 | 7 | |
| 4 | Karlsruher SC | 4 | 7 | |
| 4 | SG Dynamo Dresden | 4 | 7 | |
| 7 | Energie Cottbus | 3.86 | 7 | |
| 8 | 1. FC Magdeburg | 3.71 | 7 | |
| 9 | Hertha BSC | 3.43 | 7 | |
| 9 | VfL Osnabrück | 3.43 | 7 | |
| 11 | Eintracht Braunschweig | 3.29 | 7 | |
| 11 | FC St. Pauli | 3.29 | 7 | |
| 13 | Arminia Bielefeld | 3.17 | 6 | |
| 14 | 1. FC Heidenheim | 3.14 | 7 | |
| 14 | VfL Wolfsburg | 3.14 | 7 | |
| 16 | VfL Bochum 1848 | 3 | 6 | |
| 17 | 1. FC Nürnberg | 2.71 | 7 | |
| 18 | Holstein Kiel | 2.57 | 7 |
The bar is the recorded value against the highest in this table. It is a size, not a score.
















